| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 172.8800 | -5.31% | -9.7000 |
| 07/24/2026, 17:34:41 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 180.6200 | 183.1000 | 172.8800 | 172.8800 | -5.31% | 174,485 | 966 |
| 07/23/2026 | 188.1400 | 190.1000 | 182.2200 | 182.5800 | -2.22% | 205,739 | 1,098 |
| 07/22/2026 | 177.6000 | 186.7200 | 175.9400 | 186.7200 | +4.25% | 442,106 | 2,482 |
| 07/21/2026 | 180.0400 | 182.4200 | 179.1000 | 179.1000 | +1.78% | 434,785 | 2,408 |
| 07/20/2026 | 165.0000 | 175.9600 | 165.0000 | 175.9600 | +9.01% | 565,558 | 3,338 |
| 07/17/2026 | 157.1600 | 163.1800 | 155.6600 | 161.4200 | -3.89% | 166,235 | 1,056 |
| 07/16/2026 | 178.7600 | 178.7600 | 167.9600 | 167.9600 | -8.23% | 263,375 | 1,512 |
| 07/15/2026 | 199.7800 | 199.7800 | 183.0200 | 183.0200 | -9.62% | 74,110 | 384 |
| 07/14/2026 | 193.2400 | 202.5000 | 193.2400 | 202.5000 | +2.55% | 372,854 | 1,894 |
| 07/13/2026 | 199.4400 | 201.8000 | 193.6000 | 197.4600 | -4.88% | 221,038 | 1,124 |
| 07/10/2026 | 210.9000 | 210.9000 | 207.6000 | 207.6000 | +4.08% | 304,117 | 1,454 |
| 07/08/2026 | 197.6800 | 199.7600 | 190.2600 | 199.4600 | +0.56% | 106,214 | 538 |
| 07/07/2026 | 211.5000 | 211.5000 | 198.3400 | 198.3400 | -11.55% | - | - |
| 07/06/2026 | 221.1000 | 226.5000 | 221.1000 | 224.2500 | -0.53% | 21,537 | 96 |
| 07/03/2026 | 223.4000 | 225.4500 | 222.5500 | 225.4500 | +1.69% | 19,690 | 88 |
| 07/02/2026 | 231.5500 | 240.7500 | 221.7000 | 221.7000 | -9.33% | 1,201,716 | 5,134 |
| 07/01/2026 | 255.3000 | 256.5000 | 243.9000 | 244.5000 | -6.45% | 582,281 | 2,322 |
| 06/30/2026 | 246.2500 | 261.8500 | 242.5500 | 261.3500 | +12.89% | 2,528,211 | 9,958 |
| 06/29/2026 | 236.6000 | 239.3500 | 225.0500 | 231.5000 | -1.07% | 1,217,677 | 5,206 |
| 06/26/2026 | 238.9000 | 240.3000 | 231.5500 | 234.0000 | -2.99% | 1,208,331 | 5,138 |
| 06/25/2026 | 253.5500 | 256.5500 | 238.6500 | 241.2000 | +1.47% | 2,660,290 | 10,598 |
| 06/24/2026 | 250.1000 | 251.8500 | 234.0000 | 237.7000 | -4.06% | 4,378,734 | 18,084 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
