| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 240.8000 | +1.20% | +2.8500 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 240.8000 | - | - | 77 | Reference Price |
| 16:45:56 | 238.3000 | 8 | 1,906.40 | 77 | Continuous Trading |
| 16:45:56 | 238.3000 | 30 | 7,149.00 | 69 | Continuous Trading |
| 15:52:53 | 237.8000 | 8 | 1,902.40 | 39 | Continuous Trading |
| 15:52:53 | 237.8000 | 30 | 7,134.00 | 31 | Continuous Trading |
| 15:30:25 | 238.0000 | - | - | 1 | Reference Price |
| 14:10:23 | 238.0000 | 1 | 238.00 | 1 | Continuous Trading |
| 13:00:29 | 237.6500 | - | - | - | Reference Price |
| 11:00:19 | 238.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
