| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13.4100 | +1.75% | +0.2300 |
| 07/24/2026, 17:11:04 | x | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:11:04 | 13.4100 | 742 | 9,950.22 | 2,970 | Continuous Trading |
| 16:35:36 | 13.4150 | 742 | 9,953.93 | 2,228 | Continuous Trading |
| 15:43:46 | 13.4200 | 742 | 9,957.64 | 1,486 | Continuous Trading |
| 15:30:18 | 13.5250 | - | - | 744 | Reference Price |
| 14:11:25 | 13.5300 | 2 | 27.06 | 744 | Continuous Trading |
| 13:59:07 | 13.6100 | 742 | 10,098.62 | 742 | Continuous Trading |
| 13:00:35 | 13.5550 | - | - | - | Reference Price |
| 11:00:26 | 13.6300 | - | - | - | Reference Price |
| 09:05:12 | 13.4950 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
