| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 31.3000 | +0.32% | +0.1000 |
| 07/23/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:22 | 31.3000 | - | - | - | Reference Price |
| 15:30:28 | 31.3000 | - | - | - | Reference Price |
| 13:00:30 | 31.4500 | - | - | - | Reference Price |
| 11:00:16 | 31.6500 | - | - | - | Reference Price |
| 09:05:23 | 30.9000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
