| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 137.6400 | +1.76% | +2.3800 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 137.7200 | 137.7200 | 136.0000 | 137.6400 | +1.76% | 126,700 | 926 |
| 07/23/2026 | 135.8400 | 138.4000 | 135.2600 | 135.2600 | +0.10% | 124,997 | 914 |
| 07/22/2026 | 132.0000 | 135.1200 | 132.0000 | 135.1200 | +1.82% | 101,341 | 760 |
| 07/21/2026 | 130.1800 | 132.7000 | 129.0000 | 132.7000 | +0.55% | 64,766 | 494 |
| 07/20/2026 | 129.9800 | 131.9800 | 128.4800 | 131.9800 | +1.85% | 25,485 | 198 |
| 07/17/2026 | 127.7200 | 133.0600 | 127.7200 | 129.5800 | +1.25% | 145,746 | 1,130 |
| 07/16/2026 | 126.2400 | 127.9800 | 125.5800 | 127.9800 | +2.94% | 9,445 | 74 |
| 07/15/2026 | 128.1000 | 128.2000 | 124.3200 | 124.3200 | -1.38% | 16,540 | 130 |
| 07/14/2026 | 127.4400 | 128.2000 | 125.9600 | 126.0600 | +0.48% | 69,926 | 548 |
| 07/13/2026 | 122.8200 | 125.4600 | 122.6200 | 125.4600 | +4.29% | 18,780 | 152 |
| 07/10/2026 | 119.7200 | 121.0800 | 119.7200 | 120.3000 | -0.58% | 2,410 | 20 |
| 07/09/2026 | 122.5800 | 122.9800 | 121.0000 | 121.0000 | +1.17% | 7,112 | 58 |
| 07/01/2026 | 119.5600 | 119.6000 | 119.2200 | 119.6000 | +0.42% | - | - |
| 06/30/2026 | 119.0000 | 119.7800 | 119.0000 | 119.1000 | +0.13% | - | - |
| 06/29/2026 | 119.9000 | 120.1200 | 118.9400 | 118.9400 | -0.47% | 94,831 | 792 |
| 06/26/2026 | 120.5000 | 120.5000 | 119.3800 | 119.5000 | -1.37% | 106,607 | 890 |
| 06/25/2026 | 119.8200 | 121.1600 | 118.9400 | 121.1600 | +1.37% | 222,722 | 1,860 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
