| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 33.4200 | -2.99% | -1.0300 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 34.2300 | 10 | 342.30 | 10 | Opening Auction |
| 11:00:26 | 34.3200 | - | - | 10 | Reference Price |
| 13:00:35 | 34.3150 | - | - | 10 | Reference Price |
| 13:53:38 | 34.2650 | 5 | 171.33 | 15 | Continuous Trading |
| 15:30:18 | 34.0500 | - | - | 15 | Reference Price |
| 15:33:00 | 33.6950 | 248 | 8,356.36 | 263 | Continuous Trading |
| 16:30:14 | 32.6250 | 248 | 8,091.00 | 511 | Continuous Trading |
| 16:50:11 | 32.4750 | 248 | 8,053.80 | 759 | Continuous Trading |
| 17:21:05 | 32.8500 | 248 | 8,146.80 | 1,007 | Continuous Trading |
| 17:32:14 | 33.4200 | - | - | 1,007 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
