| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 43.7800 | -2.84% | -1.2800 |
| 07/24/2026, 17:29:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 45.0400 | 45.3600 | 43.4800 | 43.7800 | -2.84% | 269,533 | 6,062 |
| 07/23/2026 | 45.8700 | 45.8700 | 45.0600 | 45.0600 | -2.91% | 73,869 | 1,616 |
| 07/22/2026 | 45.0600 | 46.9300 | 44.6900 | 46.4100 | +3.27% | 698,594 | 15,212 |
| 07/21/2026 | 44.6900 | 45.0800 | 44.5800 | 44.9400 | +0.04% | 33,867 | 752 |
| 07/20/2026 | 44.9600 | 45.3300 | 44.8800 | 44.9200 | -0.31% | 89,443 | 1,982 |
| 07/17/2026 | 45.2400 | 45.3800 | 44.8000 | 45.0600 | -0.18% | 240,988 | 5,358 |
| 07/16/2026 | 44.4900 | 45.1400 | 44.4300 | 45.1400 | +1.39% | 98,085 | 2,186 |
| 07/15/2026 | 43.3500 | 44.5200 | 43.3500 | 44.5200 | +2.34% | 83,209 | 1,886 |
| 07/14/2026 | 44.2400 | 44.2400 | 43.5000 | 43.5000 | -2.97% | 209,356 | 4,768 |
| 07/13/2026 | 44.8900 | 45.1500 | 44.5100 | 44.8300 | -1.12% | 229,397 | 5,104 |
| 07/10/2026 | 46.9600 | 47.3400 | 45.3400 | 45.3400 | -1.78% | 472,375 | 10,176 |
| 07/09/2026 | 45.9400 | 46.1600 | 45.2600 | 46.1600 | +0.07% | 127,028 | 2,782 |
| 07/08/2026 | 46.6800 | 46.7900 | 45.7400 | 46.1300 | -2.54% | 385,239 | 8,330 |
| 07/07/2026 | 48.0800 | 48.5000 | 47.3300 | 47.3300 | +1.00% | 266,916 | 5,560 |
| 07/06/2026 | 46.6600 | 47.1600 | 46.4400 | 46.8600 | +1.60% | 142,009 | 3,034 |
| 07/03/2026 | 45.4200 | 46.9400 | 45.4200 | 46.1200 | +2.79% | 251,933 | 5,420 |
| 07/02/2026 | 44.1200 | 44.8700 | 44.0500 | 44.8700 | +2.35% | 243,794 | 5,482 |
| 07/01/2026 | 43.6300 | 43.9100 | 43.1300 | 43.8400 | +1.36% | 274,617 | 6,326 |
| 06/30/2026 | 42.4700 | 43.5300 | 42.4700 | 43.2500 | +1.74% | 125,662 | 2,916 |
| 06/29/2026 | 43.3400 | 43.3400 | 42.3700 | 42.5100 | -1.51% | 132,974 | 3,104 |
| 06/26/2026 | 44.0000 | 44.0800 | 42.7400 | 43.1600 | -2.92% | 242,997 | 5,618 |
| 06/25/2026 | 44.7200 | 45.2100 | 43.9500 | 44.4600 | -1.18% | 247,889 | 5,572 |
| 06/24/2026 | 45.4200 | 45.4200 | 44.0500 | 44.9900 | -3.43% | 773,145 | 17,280 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
