| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 138.7600 | -1.36% | -1.9200 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:38:15 | 138.1800 | 78 | 10,778.04 | 940 | Continuous Trading |
| 16:36:36 | 135.8800 | 78 | 10,598.64 | 1,018 | Continuous Trading |
| 17:04:03 | 137.1400 | 3 | 411.42 | 1,021 | Continuous Trading |
| 17:10:54 | 137.3600 | 3 | 412.08 | 1,024 | Continuous Trading |
| 17:10:55 | 137.4800 | 49 | 6,736.52 | 1,073 | Continuous Trading |
| 17:10:55 | 137.4800 | 26 | 3,574.48 | 1,099 | Continuous Trading |
| 17:21:08 | 138.2400 | 7 | 967.68 | 1,106 | Continuous Trading |
| 17:32:14 | 138.7600 | - | - | 1,106 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
