| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 140.6800 | -5.94% | -8.8800 |
| 07/23/2026, 17:32:28 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 146.8000 | 146.8000 | 140.2600 | 140.6800 | -5.94% | 129,412 | 894 |
| 07/22/2026 | 152.6400 | 153.3000 | 147.8600 | 149.5600 | -4.73% | 610,083 | 4,050 |
| 07/21/2026 | 143.5200 | 156.9800 | 143.5200 | 156.9800 | +12.08% | 313,970 | 2,154 |
| 07/20/2026 | 137.3800 | 140.0600 | 136.3000 | 140.0600 | +3.02% | 412,844 | 2,982 |
| 07/17/2026 | 137.2600 | 137.8600 | 134.4000 | 135.9600 | -4.82% | 204,946 | 1,506 |
| 07/16/2026 | 145.4200 | 145.4200 | 142.0000 | 142.8400 | -0.43% | 175,035 | 1,222 |
| 07/15/2026 | 142.9000 | 145.7400 | 142.0200 | 143.4600 | +3.69% | 357,716 | 2,510 |
| 07/14/2026 | 138.7000 | 140.9800 | 136.9400 | 138.3600 | -0.40% | 547,556 | 3,950 |
| 07/13/2026 | 137.1800 | 139.8800 | 136.2600 | 138.9200 | -0.64% | 199,130 | 1,440 |
| 07/10/2026 | 139.9800 | 146.7400 | 139.8200 | 139.8200 | +0.22% | 742,395 | 5,160 |
| 07/09/2026 | 141.3000 | 141.3000 | 137.0400 | 139.5200 | +0.66% | 137,789 | 988 |
| 07/08/2026 | 140.8800 | 141.8200 | 137.1600 | 138.6000 | -3.98% | 418,354 | 3,006 |
| 07/07/2026 | 146.1600 | 148.5800 | 141.9000 | 144.3400 | -1.06% | 1,180,546 | 8,122 |
| 07/06/2026 | 147.6000 | 149.3400 | 140.4800 | 145.8800 | +0.48% | 790,733 | 5,476 |
| 07/03/2026 | 145.5200 | 146.1000 | 145.0000 | 145.1800 | -0.68% | 90,963 | 624 |
| 07/02/2026 | 139.4000 | 150.3200 | 139.1800 | 146.1800 | +3.07% | 2,271,655 | 15,442 |
| 07/01/2026 | 127.1800 | 141.8200 | 127.1800 | 141.8200 | +11.34% | 285,894 | 2,194 |
| 06/30/2026 | 132.0200 | 132.0200 | 124.7000 | 127.3800 | -1.85% | 1,169,876 | 9,146 |
| 06/29/2026 | 131.5800 | 132.6400 | 128.5200 | 129.7800 | +0.19% | 483,745 | 3,694 |
| 06/26/2026 | 126.2200 | 129.5400 | 122.1200 | 129.5400 | +0.89% | 337,318 | 2,682 |
| 06/25/2026 | 135.9000 | 136.0200 | 127.9400 | 128.4000 | -5.52% | 1,109,629 | 8,422 |
| 06/24/2026 | 140.4400 | 141.0200 | 134.2000 | 135.9000 | -3.08% | 1,257,174 | 9,220 |
| 06/23/2026 | 138.9200 | 143.3000 | 138.0200 | 140.2200 | -3.91% | 950,390 | 6,752 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
