| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 25.9000 | +1.57% | +0.4000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 25.9000 | - | - | 394 | Reference Price |
| 15:30:25 | 26.2000 | - | - | 394 | Reference Price |
| 13:00:29 | 26.1000 | - | - | 394 | Reference Price |
| 12:27:38 | 26.1500 | 12 | 313.80 | 394 | Continuous Trading |
| 12:06:12 | 25.8000 | 303 | 7,817.40 | 382 | Continuous Trading |
| 12:06:12 | 25.8000 | 79 | 2,038.20 | 79 | Continuous Trading |
| 11:00:19 | 25.7500 | - | - | - | Reference Price |
| 09:05:17 | 25.5000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
