| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 282.4500 | +1.07% | +3.0000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 282.4500 | - | - | 125 | Reference Price |
| 17:09:39 | 281.0000 | 24 | 6,744.00 | 125 | Continuous Trading |
| 17:09:27 | 281.0000 | 33 | 9,273.00 | 101 | Continuous Trading |
| 15:37:50 | 282.0000 | 33 | 9,306.00 | 68 | Continuous Trading |
| 15:30:18 | 281.4500 | - | - | 35 | Reference Price |
| 15:28:00 | 280.7500 | 33 | 9,264.75 | 35 | Continuous Trading |
| 15:00:41 | 279.8000 | 2 | 559.60 | 2 | Continuous Trading |
| 13:00:35 | 280.8500 | - | - | - | Reference Price |
| 11:00:26 | 281.7000 | - | - | - | Reference Price |
| 09:05:12 | 280.1000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
