| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 76.0000 | 0.00% | 0.0000 |
| 07/23/2026, 13:30:16 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 76.0000 | 76.0000 | 76.0000 | 76.0000 | 0.00% | 10,032 | 132 |
| 07/22/2026 | 76.0000 | 76.0000 | 76.0000 | 76.0000 | +1.33% | 45,600 | 600 |
| 07/20/2026 | 75.0000 | 75.0000 | 75.0000 | 75.0000 | 0.00% | 15,000 | 200 |
| 07/17/2026 | 75.0000 | 75.0000 | 75.0000 | 75.0000 | +1.35% | 30,000 | 400 |
| 07/16/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 0.00% | 22,200 | 300 |
| 07/15/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 0.00% | 73,260 | 990 |
| 07/10/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 0.00% | 30,340 | 410 |
| 07/08/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 0.00% | 22,792 | 308 |
| 07/06/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 0.00% | 44,400 | 600 |
| 07/03/2026 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | +1.37% | 14,800 | 200 |
| 07/02/2026 | 73.0000 | 73.0000 | 73.0000 | 73.0000 | +1.39% | 43,800 | 600 |
| 07/01/2026 | 72.0000 | 72.0000 | 72.0000 | 72.0000 | -1.37% | 14,400 | 200 |
| 06/26/2026 | 73.0000 | 73.0000 | 73.0000 | 73.0000 | +1.39% | 8,760 | 120 |
| 06/25/2026 | 72.0000 | 72.0000 | 72.0000 | 72.0000 | +1.41% | 56,160 | 780 |
| 06/23/2026 | 71.0000 | 71.0000 | 71.0000 | 71.0000 | +1.43% | 56,090 | 790 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
