Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 07/23/2026 | AT0000A342G5 | Knock-out Certificates | SAP SE | 0.20 |
| 07/23/2026 | AT0000A389G6 | Knock-out Certificates | SAP SE | 0.98 |
| 07/23/2026 | AT0000A3VBU6 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.31 |
| 07/23/2026 | AT0000A3VKG6 | Knock-out Certificates | K+S AG | 0.10 |
| 07/23/2026 | AT0000A3VLH2 | Knock-out Certificates | BrentCrudeOilFuture | 0.38 |
| 07/23/2026 | AT0000A3VLJ8 | Knock-out Certificates | BrentCrudeOilFuture | 0.44 |
| 07/23/2026 | AT0000A3VLK6 | Knock-out Certificates | BrentCrudeOilFuture | 0.44 |
| 07/23/2026 | AT0000A3VT87 | Knock-out Certificates | CONTINENTAL AG | 0.20 |
| 07/23/2026 | AT0000A3VUW2 | Knock-out Certificates | LEG IMMOBILIEN SE | 0.50 |
| 07/23/2026 | AT0000A3VUZ5 | Knock-out Certificates | LUFTHANSA AG | 0.02 |
| 07/23/2026 | AT0000A3VZ89 | Knock-out Certificates | CA Immobilien Anlagen AG | 0.25 |
| 07/23/2026 | AT0000A3W133 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 07/23/2026 | AT0000A3W232 | Knock-out Certificates | SYMRISE AG | 0.20 |
| 07/22/2026 | AT0000A3CV78 | Knock-out Certificates | EVN AG | 0.25 |
| 07/22/2026 | AT0000A3NWD5 | Knock-out Certificates | ALLIANZ SE | 0.50 |
| 07/22/2026 | AT0000A3TGF0 | Knock-out Certificates | OMV AG | 0.33 |
| 07/22/2026 | AT0000A3UMH2 | Knock-out Certificates | Mayr-Melnhof Karton AG | 0.50 |
| 07/22/2026 | AT0000A3V721 | Knock-out Certificates | RWE AG | 0.20 |
| 07/22/2026 | AT0000A3W0A5 | Knock-out Certificates | SBO AG | 0.25 |
| 07/21/2026 | AT0000A2Z9W8 | Knock-out Certificates | Wienerberger AG | 0.20 |
| 07/21/2026 | AT0000A3QHH0 | Knock-out Certificates | FRESEN.MED.CARE KGAA | 0.10 |
| 07/21/2026 | AT0000A3U525 | Knock-out Certificates | Wienerberger AG | 0.08 |
| 07/21/2026 | AT0000A3V4S0 | Knock-out Certificates | FRAPORT AG | 0.50 |
| 07/21/2026 | AT0000A3VHT5 | Knock-out Certificates | MERCK KGAA | 0.50 |
| 07/21/2026 | AT0000A3W117 | Knock-out Certificates | SARTORIUS AG VZO | 0.50 |
| 07/21/2026 | AT0000A3W240 | Knock-out Certificates | PROSIEBENSAT.1 | 0.02 |
| 07/20/2026 | AT0000A3VP16 | Knock-out Certificates | BrentCrudeOilFuture | 0.31 |
| 07/20/2026 | AT0000A3VUH3 | Knock-out Certificates | COMMERZBANK AG | 0.10 |
| 07/20/2026 | AT0000A3W0U3 | Knock-out Certificates | MTU AERO ENGINES AG | 0.50 |
| 07/17/2026 | AT0000A3V515 | Knock-out Certificates | INFINEON TECH.AG | 0.10 |
| 07/17/2026 | AT0000A3V6U1 | Knock-out Certificates | MUENCH.RUECKVERS. | 0.50 |
| 07/17/2026 | AT0000A3VNT3 | Knock-out Certificates | SILVER Future | 0.18 |
| 07/17/2026 | AT0000A3VTG7 | Knock-out Certificates | FACC AG | 0.10 |
| 07/17/2026 | AT0000A3VTT0 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.50 |
| 07/17/2026 | AT0000A3VV59 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 07/17/2026 | AT0000A3VZ63 | Knock-out Certificates | AT&S Austria Tech.&Systemtech. | 1.00 |
| 07/17/2026 | AT0000A3VZK6 | Knock-out Certificates | MERCK KGAA | 0.25 |
| 07/17/2026 | AT0000A3VZU5 | Knock-out Certificates | DT.TELEKOM AG | 0.10 |
| 07/16/2026 | AT0000A3EHP9 | Knock-out Certificates | AROUNDTOWN SA | 0.01 |
| 07/16/2026 | AT0000A3V523 | Knock-out Certificates | INFINEON TECH.AG | 0.10 |
| 07/16/2026 | AT0000A3V531 | Knock-out Certificates | INFINEON TECH.AG | 0.10 |
| 07/16/2026 | AT0000A3VTH5 | Knock-out Certificates | FACC AG | 0.10 |
| 07/16/2026 | AT0000A3W018 | Knock-out Certificates | Mayr-Melnhof Karton AG | 0.50 |
| 07/16/2026 | AT0000A3TNL4 | Knock-out Certificates | BEIERSDORF AG | 0.20 |
| 07/15/2026 | AT0000A31LZ4 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.42 |
| 07/15/2026 | AT0000A3VZP5 | Knock-out Certificates | UNIQA Insurance Group AG | 0.10 |
| 07/15/2026 | AT0000A3VJE3 | Knock-out Certificates | PUMA SE | 0.10 |
| 07/14/2026 | AT0000A3SV47 | Knock-out Certificates | OMV AG | 0.32 |
| 07/14/2026 | AT0000A3VNZ0 | Knock-out Certificates | BrentCrudeOilFuture | 0.35 |
| 07/14/2026 | AT0000A3VP08 | Knock-out Certificates | BrentCrudeOilFuture | 0.40 |
