| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 73,473.72 | 73,865.30 | 72,705.12 | 72,872.49 | -0.82% |
| 07/23/2026 | 73,195.32 | 73,965.33 | 73,174.38 | 73,476.53 | +0.32% |
| 07/22/2026 | 72,419.64 | 73,968.56 | 72,419.64 | 73,240.76 | +1.17% |
| 07/21/2026 | 70,838.89 | 72,437.92 | 70,830.78 | 72,392.69 | +2.24% |
| 07/20/2026 | 70,618.05 | 70,907.21 | 69,909.76 | 70,809.15 | +0.28% |
| 07/17/2026 | 70,957.14 | 71,170.13 | 70,412.99 | 70,611.32 | -0.50% |
| 07/16/2026 | 69,341.57 | 70,965.27 | 69,341.57 | 70,964.59 | +2.36% |
| 07/15/2026 | 68,329.69 | 69,375.55 | 68,317.75 | 69,330.99 | +1.54% |
| 07/14/2026 | 69,080.69 | 69,633.01 | 68,276.28 | 68,277.58 | -1.24% |
| 07/13/2026 | 69,997.91 | 71,319.67 | 68,961.68 | 69,134.81 | -1.24% |
| 07/10/2026 | 68,972.95 | 70,044.66 | 68,972.95 | 69,999.92 | +1.49% |
| 07/09/2026 | 68,012.66 | 68,982.60 | 68,012.66 | 68,970.98 | +1.30% |
| 07/08/2026 | 68,410.18 | 68,562.46 | 67,785.08 | 68,084.79 | -0.47% |
| 07/07/2026 | 69,150.86 | 69,371.67 | 68,087.61 | 68,406.26 | -1.12% |
| 07/06/2026 | 69,140.23 | 69,499.27 | 68,702.46 | 69,177.96 | +0.10% |
| 07/03/2026 | 68,723.63 | 69,559.51 | 68,101.86 | 69,107.85 | +0.47% |
| 07/02/2026 | 67,015.92 | 68,938.34 | 66,969.23 | 68,783.41 | +2.51% |
| 07/01/2026 | 65,609.01 | 67,129.55 | 65,609.01 | 67,097.30 | +2.18% |
| 06/30/2026 | 64,553.40 | 65,736.33 | 64,553.40 | 65,668.50 | +1.71% |
| 06/29/2026 | 64,369.91 | 64,628.68 | 64,278.60 | 64,562.02 | +0.30% |
| 06/26/2026 | 64,524.35 | 65,044.21 | 64,135.06 | 64,366.84 | -0.27% |
| 06/25/2026 | 62,831.39 | 64,601.18 | 62,803.07 | 64,539.15 | +2.75% |
| 06/24/2026 | 62,546.77 | 62,948.30 | 62,396.69 | 62,810.40 | +0.40% |
Download (csv-file)