| Date | Open | High | Low | Last Close | Chg.% |
| 07/22/2026 | 2,286.74 | 2,338.38 | 2,285.65 | 2,333.46 | +2.01% |
| 07/21/2026 | 2,222.95 | 2,291.45 | 2,222.95 | 2,287.40 | +2.85% |
| 07/20/2026 | 2,196.25 | 2,225.82 | 2,196.25 | 2,223.98 | +1.24% |
| 07/17/2026 | 2,216.38 | 2,216.38 | 2,188.86 | 2,196.80 | -0.78% |
| 07/16/2026 | 2,217.12 | 2,228.40 | 2,200.72 | 2,214.01 | -0.16% |
| 07/15/2026 | 2,221.90 | 2,225.97 | 2,209.96 | 2,217.59 | -0.19% |
| 07/14/2026 | 2,180.98 | 2,222.93 | 2,179.42 | 2,221.91 | +1.68% |
| 07/13/2026 | 2,177.19 | 2,206.09 | 2,162.50 | 2,185.26 | +0.39% |
| 07/10/2026 | 2,149.60 | 2,179.08 | 2,138.74 | 2,176.74 | +1.23% |
| 07/09/2026 | 2,134.96 | 2,158.49 | 2,129.56 | 2,150.19 | +0.82% |
| 07/08/2026 | 2,150.26 | 2,151.62 | 2,114.36 | 2,132.63 | -0.86% |
| 07/07/2026 | 2,164.82 | 2,164.82 | 2,138.04 | 2,151.22 | -0.59% |
| 07/06/2026 | 2,164.79 | 2,174.66 | 2,155.07 | 2,164.07 | -0.08% |
| 07/03/2026 | 2,152.79 | 2,174.93 | 2,152.79 | 2,165.74 | +0.53% |
| 07/02/2026 | 2,090.03 | 2,165.93 | 2,083.89 | 2,154.28 | +3.02% |
| 07/01/2026 | 2,083.03 | 2,102.80 | 2,067.35 | 2,091.14 | +0.36% |
| 06/30/2026 | 2,059.40 | 2,098.25 | 2,056.84 | 2,083.70 | +1.22% |
| 06/29/2026 | 2,066.38 | 2,083.58 | 2,050.98 | 2,058.56 | -0.36% |
| 06/26/2026 | 2,075.76 | 2,075.76 | 2,048.92 | 2,066.08 | -0.49% |
| 06/25/2026 | 2,041.18 | 2,085.59 | 2,041.18 | 2,076.29 | +1.73% |
| 06/24/2026 | 2,112.05 | 2,124.95 | 2,032.60 | 2,040.98 | -3.41% |
| 06/23/2026 | 2,137.36 | 2,137.36 | 2,086.73 | 2,113.04 | -1.14% |
Download (csv-file)