| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 16,302.39 | -0.58% | -95.88 |
| 07/23/2026, 11:25:39 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 32.650 | 07/23/2026 11:02:06 | -0.15% -0.050 | C | WBAH | 4,492 | 147,139 | ||
| 32.400 | 07/23/2026 10:54:50 | -0.31% -0.100 | C | WBAH | 4,540 | 147,288 | ||
| 201.000 | 07/23/2026 10:57:45 | -1.71% -3.500 | C | WBAH | 7,746 | 1,562,625 | ||
| 30.200 | 07/23/2026 10:35:21 | -0.33% -0.100 | C | WBAH | 9,746 | 294,342 | ||
| 32.200 | 07/23/2026 11:07:59 | -1.08% -0.350 | C | WBAH | 10,474 | 339,008 | ||
| 39.050 | 07/23/2026 11:10:16 | +0.51% +0.200 | C | WBAH | 12,456 | 485,553 | ||
| 87.000 | 07/23/2026 11:03:50 | +0.58% +0.500 | C | WBAH | 13,544 | 1,177,802 | ||
| 76.100 | 07/23/2026 11:08:12 | +0.79% +0.600 | C | WBAH | 16,154 | 1,225,169 | ||
| 171.900 | 07/23/2026 11:10:52 | -1.26% -2.200 | C | WBAH | 18,132 | 3,134,261 | ||
| 17.480 | 07/23/2026 11:07:31 | +0.58% +0.100 | C | WBAH | 23,906 | 416,054 | ||
| 25.800 | 07/23/2026 11:02:17 | -0.19% -0.050 | C | WBAH | 28,110 | 730,809 | ||
| 65.500 | 07/23/2026 10:53:23 | -0.15% -0.100 | C | WBAH | 29,246 | 1,925,568 | ||
| 183.200 | 07/23/2026 11:10:20 | +3.15% +5.600 | C | WBAH | 38,796 | 6,935,328 | ||
| 60.100 | 07/23/2026 11:08:40 | +0.42% +0.250 | C | WBAH | 41,950 | 2,509,073 | ||
| 114.400 | 07/23/2026 11:10:02 | -1.46% -1.700 | C | WBAH | 48,040 | 5,509,955 | ||
| 44.000 | 07/23/2026 11:05:00 | -1.57% -0.700 | C | WBAH | 63,986 | 2,813,281 | ||
| 23.050 | 07/23/2026 11:07:50 | -1.28% -0.300 | C | WBAH | 75,350 | 1,738,985 | ||
| 55.500 | 07/23/2026 11:09:24 | -0.80% -0.450 | C | WBAH | 99,214 | 5,491,891 | ||
| 64.500 | 07/23/2026 11:10:51 | +1.18% +0.750 | C | WBAH | 134,168 | 8,634,871 | ||
| 21.100 | 07/23/2026 11:08:14 | -0.85% -0.180 | C | WBAH | 136,508 | 2,876,192 |
