| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 16,320.56 | +0.59% | +95.49 |
| 07/24/2026, 09:57:40 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 20.420 | 07/24/2026 09:40:34 | +0.20% +0.040 | C | WBAH | 125,626 | 2,544,935 | ||
| 58.300 | 07/24/2026 09:41:30 | +0.52% +0.300 | C | WBAH | 76,740 | 4,451,605 | ||
| 44.500 | 07/24/2026 09:41:25 | +2.11% +0.920 | C | WBAH | 56,860 | 2,507,992 | ||
| 79.000 | 07/24/2026 09:39:21 | +5.47% +4.100 | C | WBAH | 45,822 | 3,578,601 | ||
| 64.000 | 07/24/2026 09:41:48 | -1.23% -0.800 | C | WBAH | 42,652 | 2,727,937 | ||
| 23.450 | 07/24/2026 09:40:37 | +1.08% +0.250 | C | WBAH | 25,974 | 609,905 | ||
| 114.200 | 07/24/2026 09:40:06 | +0.79% +0.900 | C | WBAH | 21,472 | 2,432,325 | ||
| 167.600 | 07/24/2026 09:41:38 | -0.48% -0.800 | C | WBAH | 19,516 | 3,253,986 | ||
| 59.500 | 07/24/2026 09:40:57 | -0.50% -0.300 | C | WBAH | 13,288 | 789,652 | ||
| 172.900 | 07/24/2026 09:36:05 | +0.99% +1.700 | C | WBAH | 9,768 | 1,679,821 | ||
| 17.520 | 07/24/2026 09:40:07 | +1.27% +0.220 | C | WBAH | 7,918 | 138,388 | ||
| 38.550 | 07/24/2026 09:28:35 | +0.39% +0.150 | C | WBAH | 7,770 | 299,911 | ||
| 33.150 | 07/24/2026 09:42:24 | +1.38% +0.450 | C | WBAH | 6,830 | 226,347 | ||
| 31.500 | 07/24/2026 09:30:15 | -0.32% -0.100 | C | WBAH | 6,718 | 211,486 | ||
| 32.400 | 07/24/2026 09:18:56 | +0.47% +0.150 | C | WBAH | 4,092 | 132,236 | ||
| 85.700 | 07/24/2026 09:36:58 | +1.66% +1.400 | C | WBAH | 4,060 | 346,738 | ||
| 25.450 | 07/24/2026 09:30:15 | +0.99% +0.250 | C | WBAH | 3,430 | 86,870 | ||
| 66.000 | 07/24/2026 09:14:40 | +0.76% +0.500 | C | WBAH | 2,988 | 196,512 | ||
| 203.000 | 07/24/2026 09:18:56 | +1.50% +3.000 | C | WBAH | 956 | 193,599 | ||
| 30.250 | 07/24/2026 09:17:41 | 0.00% 0.000 | C | WBAH | 612 | 18,540 |
