| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 16,222.10 | -0.02% | -2.97 |
| 07/24/2026, 15:00:05 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 30.150 | 07/24/2026 14:27:31 | -0.33% -0.100 | C | WBAH | 11,928 | 361,124 | ||
| 33.150 | 07/24/2026 14:26:19 | +1.38% +0.450 | C | WBAH | 14,776 | 489,268 | ||
| 32.400 | 07/24/2026 14:25:09 | +0.47% +0.150 | C | WBAH | 18,780 | 608,250 | ||
| 31.250 | 07/24/2026 14:28:46 | -1.11% -0.350 | C | WBAH | 22,158 | 696,959 | ||
| 65.300 | 07/24/2026 14:42:05 | -0.31% -0.200 | C | WBAH | 11,124 | 730,414 | ||
| 25.250 | 07/24/2026 14:36:15 | +0.20% +0.050 | C | WBAH | 33,266 | 842,420 | ||
| 38.100 | 07/24/2026 14:41:29 | -0.78% -0.300 | C | WBAH | 32,658 | 1,255,897 | ||
| 23.600 | 07/24/2026 14:25:14 | +1.72% +0.400 | C | WBAH | 57,856 | 1,357,980 | ||
| 17.540 | 07/24/2026 14:25:15 | +1.39% +0.240 | C | WBAH | 97,052 | 1,698,725 | ||
| 201.500 | 07/24/2026 14:11:26 | +0.75% +1.500 | C | WBAH | 8,450 | 1,705,519 | ||
| 59.100 | 07/24/2026 14:33:23 | -1.17% -0.700 | C | WBAH | 50,054 | 2,964,994 | ||
| 84.000 | 07/24/2026 14:42:31 | -0.36% -0.300 | C | WBAH | 35,316 | 3,005,783 | ||
| 173.100 | 07/24/2026 14:41:57 | +1.11% +1.900 | C | WBAH | 30,112 | 5,197,069 | ||
| 44.440 | 07/24/2026 14:30:27 | +1.97% +0.860 | C | WBAH | 122,364 | 5,415,335 | ||
| 77.700 | 07/24/2026 14:32:43 | +3.74% +2.800 | C | WBAH | 73,094 | 5,703,775 | ||
| 168.600 | 07/24/2026 14:30:24 | +0.12% +0.200 | C | WBAH | 52,972 | 8,920,038 | ||
| 113.600 | 07/24/2026 14:44:41 | +0.26% +0.300 | C | WBAH | 89,322 | 10,187,338 | ||
| 63.400 | 07/24/2026 14:45:05 | -2.16% -1.400 | C | WBAH | 184,706 | 11,765,688 | ||
| 20.000 | 07/24/2026 14:44:40 | -1.86% -0.380 | C | WBAH | 641,360 | 12,917,768 | ||
| 57.000 | 07/24/2026 14:43:09 | -1.72% -1.000 | C | WBAH | 345,928 | 20,040,728 |
