| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,628.94 | +0.20% | +5.20 |
| 07/24/2026, 13:11:54 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 11.450 | 07/24/2026 10:06:30 | -0.43% -0.050 | C | WBAH | 298 | 3,412 | ||
| 27.200 | 07/24/2026 10:40:35 | +0.74% +0.200 | C | WBAH | 600 | 16,222 | ||
| 77.500 | 07/24/2026 13:04:57 | +3.47% +2.600 | C | WBAH | 65,940 | 5,147,972 | ||
| 173.200 | 07/24/2026 13:11:32 | +1.17% +2.000 | C | WBAH | 24,742 | 4,265,507 | ||
| 23.600 | 07/24/2026 13:08:04 | +1.72% +0.400 | C | WBAH | 53,108 | 1,245,732 | ||
| 113.900 | 07/24/2026 13:11:33 | +0.53% +0.600 | C | WBAH | 71,978 | 8,211,970 | ||
| 30.350 | 07/24/2026 12:34:29 | +0.33% +0.100 | C | WBAH | 6,976 | 211,391 | ||
| 32.400 | 07/24/2026 13:10:02 | +0.47% +0.150 | C | WBAH | 16,590 | 537,117 | ||
| 63.700 | 07/24/2026 13:11:54 | -1.70% -1.100 | C | WBAH | 161,288 | 10,277,145 | ||
| 57.100 | 07/24/2026 13:11:32 | -1.55% -0.900 | C | WBAH | 327,000 | 18,958,981 | ||
| 34.100 | 07/24/2026 12:31:27 | +0.89% +0.300 | C | WBAH | 80 | 2,716 | ||
| 31.450 | 07/24/2026 12:44:33 | -0.47% -0.150 | C | WBAH | 19,634 | 617,773 | ||
| 9.590 | 07/24/2026 12:46:38 | +0.74% +0.070 | C | WBAH | 22,790 | 219,660 | ||
| 17.500 | 07/24/2026 13:08:55 | +1.16% +0.200 | C | WBAH | 90,918 | 1,591,159 | ||
| 59.300 | 07/24/2026 13:08:29 | -0.84% -0.500 | C | WBAH | 43,668 | 2,586,969 |
