| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,620.99 | -0.44% | -11.56 |
| 07/23/2026, 11:11:37 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 32.400 | 07/23/2026 10:54:50 | -0.31% -0.100 | C | WBAH | 4,540 | 147,288 | ||
| 11.400 | 07/23/2026 10:41:21 | -0.87% -0.100 | C | WBAH | 1,124 | 12,914 | ||
| 64.450 | 07/23/2026 11:11:22 | +1.10% +0.700 | C | WBAH | 134,334 | 8,645,570 | ||
| 171.900 | 07/23/2026 11:10:52 | -1.26% -2.200 | C | WBAH | 18,132 | 3,134,261 | ||
| 114.400 | 07/23/2026 11:10:02 | -1.46% -1.700 | C | WBAH | 48,040 | 5,509,955 | ||
| 17.480 | 07/23/2026 11:07:31 | +0.58% +0.100 | C | WBAH | 23,906 | 416,054 | ||
| 55.450 | 07/23/2026 11:11:37 | -0.89% -0.500 | C | WBAH | 100,098 | 5,540,981 | ||
| 34.600 | 07/23/2026 09:06:08 | -3.62% -1.300 | C | WBAH | 140 | 4,844 | ||
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | C | WBAH | 224 | 6,048 | ||
| 60.100 | 07/23/2026 11:08:40 | +0.42% +0.250 | C | WBAH | 41,950 | 2,509,073 | ||
| 76.100 | 07/23/2026 11:08:12 | +0.79% +0.600 | C | WBAH | 16,154 | 1,225,169 | ||
| 32.150 | 07/23/2026 11:11:00 | -1.23% -0.400 | C | WBAH | 11,014 | 356,369 | ||
| 30.200 | 07/23/2026 10:35:21 | -0.33% -0.100 | C | WBAH | 9,746 | 294,342 | ||
| 23.050 | 07/23/2026 11:07:50 | -1.28% -0.300 | C | WBAH | 75,350 | 1,738,985 | ||
| 9.700 | 07/23/2026 11:04:36 | -0.61% -0.060 | C | WBAH | 8,192 | 79,465 |
