| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,181.76 | -0.99% | -31.82 |
| 07/23/2026, 12:10:17 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 74.000 | 07/23/2026 12:10:09 | +2.49% +1.800 | C | WBAH | 11,866 | 871,014 | ||
| 4.810 | 07/23/2026 11:48:05 | +2.34% +0.110 | C | WBAH | 91,880 | 440,654 | ||
| 64.800 | 07/23/2026 12:05:58 | +1.65% +1.050 | C | WBAH | 166,818 | 10,746,894 | ||
| 180.000 | 07/23/2026 12:10:11 | +1.35% +2.400 | C | WBAH | 48,888 | 8,761,580 | ||
| 4.470 | 07/23/2026 11:02:47 | +1.13% +0.050 | C | WBAH | 770 | 3,428 | ||
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | C | WBAH | 224 | 6,048 | ||
| 4.110 | 07/23/2026 12:03:14 | +0.98% +0.040 | C | WBAH | 18,540 | 74,556 | ||
| 39.150 | 07/23/2026 12:03:03 | +0.77% +0.300 | C | WBAH | 14,162 | 552,011 | ||
| 17.050 | 07/23/2026 12:05:08 | +0.59% +0.100 | C | WBAH | 1,206 | 20,598 | ||
| 26.000 | 07/23/2026 12:03:19 | +0.58% +0.150 | C | WBAH | 36,476 | 945,879 | ||
| 75.800 | 07/23/2026 12:03:22 | +0.40% +0.300 | C | WBAH | 22,804 | 1,729,486 | ||
| 15.150 | 07/23/2026 12:03:07 | +0.33% +0.050 | C | WBAH | 1,612 | 24,263 | ||
| 60.000 | 07/23/2026 12:08:56 | +0.25% +0.150 | C | WBAH | 57,822 | 3,463,564 | ||
| 30.350 | 07/23/2026 11:58:57 | +0.17% +0.050 | C | WBAH | 19,000 | 574,894 | ||
| 32.550 | 07/23/2026 12:05:06 | +0.15% +0.050 | C | WBAH | 8,326 | 270,417 | ||
| 32.750 | 07/23/2026 12:03:09 | +0.15% +0.050 | C | WBAH | 6,776 | 221,711 | ||
| 16.060 | 07/23/2026 12:03:28 | +0.12% +0.020 | C | WBAH | 5,276 | 85,282 | ||
| 17.400 | 07/23/2026 12:09:08 | +0.12% +0.020 | C | WBAH | 49,488 | 861,615 | ||
| 19.980 | 07/23/2026 11:23:29 | +0.10% +0.020 | C | WBAH | 7,710 | 155,270 | ||
| 65.500 | 07/23/2026 12:04:51 | -0.15% -0.100 | C | WBAH | 37,246 | 2,448,102 | ||
| 86.300 | 07/23/2026 11:59:39 | -0.23% -0.200 | C | WBAH | 14,340 | 1,246,638 | ||
| 15.440 | 07/23/2026 11:45:07 | -0.39% -0.060 | C | WBAH | 6,106 | 94,641 | ||
| 23.250 | 07/23/2026 12:03:27 | -0.43% -0.100 | C | WBAH | 99,896 | 2,305,117 | ||
| 9.700 | 07/23/2026 12:06:44 | -0.61% -0.060 | C | WBAH | 16,450 | 159,497 | ||
| 50.200 | 07/23/2026 09:04:16 | -0.79% -0.400 | C | WBAH | 572 | 28,714 | ||
| 11.400 | 07/23/2026 10:41:21 | -0.87% -0.100 | C | WBAH | 1,124 | 12,914 | ||
| 21.040 | 07/23/2026 12:10:07 | -1.13% -0.240 | C | WBAH | 261,500 | 5,506,765 | ||
| 55.050 | 07/23/2026 12:09:22 | -1.61% -0.900 | C | WBAH | 112,756 | 6,238,767 | ||
| 59.600 | 07/23/2026 10:34:39 | -1.65% -1.000 | C | WBAH | 140 | 8,353 | ||
| 201.000 | 07/23/2026 12:10:17 | -1.71% -3.500 | C | WBAH | 11,530 | 2,320,977 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | C | WBAH | 1,006 | 9,658 | ||
| 43.660 | 07/23/2026 12:09:09 | -2.33% -1.040 | C | WBAH | 123,896 | 5,433,015 | ||
| 169.900 | 07/23/2026 12:07:12 | -2.41% -4.200 | C | WBAH | 43,624 | 7,491,201 | ||
| 31.700 | 07/23/2026 12:03:03 | -2.61% -0.850 | C | WBAH | 12,164 | 392,863 | ||
| 112.900 | 07/23/2026 12:09:28 | -2.76% -3.200 | C | WBAH | 76,232 | 8,695,606 | ||
| 5.100 | 07/23/2026 11:38:08 | -3.41% -0.180 | C | WBAH | 50 | 255 | ||
| 81.500 | 07/23/2026 12:06:02 | -3.78% -3.200 | C | WBAH | 21,094 | 1,735,921 | ||
| 34.300 | 07/23/2026 11:44:07 | -4.46% -1.600 | C | WBAH | 1,020 | 35,672 |
