| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,838.48 | -0.13% | -3.78 |
| 07/27/2026, 13:48:07 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 20.640 | 07/27/2026 13:46:49 | +2.79% +0.560 | C | WBAH | 391,676 | 8,056,074 | ||
| 62.100 | 07/27/2026 13:46:26 | -2.74% -1.750 | C | WBAH | 177,220 | 10,997,585 | ||
| 56.900 | 07/27/2026 13:47:53 | +0.89% +0.500 | C | WBAH | 157,546 | 8,939,308 | ||
| 58.350 | 07/27/2026 13:45:10 | -1.44% -0.850 | C | WBAH | 113,660 | 6,627,784 | ||
| 151.800 | 07/27/2026 13:46:21 | -4.29% -6.800 | C | WBAH | 98,004 | 15,382,693 | ||
| 116.000 | 07/27/2026 13:46:46 | +0.78% +0.900 | C | WBAH | 90,574 | 10,502,871 | ||
| 17.540 | 07/27/2026 13:36:23 | +0.23% +0.040 | C | WBAH | 78,256 | 1,372,390 | ||
| 45.200 | 07/27/2026 13:45:19 | +1.16% +0.520 | C | WBAH | 77,840 | 3,505,380 | ||
| 4.800 | 07/27/2026 13:32:58 | -9.09% -0.480 | C | WBAH | 70,424 | 343,753 | ||
| 9.980 | 07/27/2026 13:03:31 | +2.25% +0.220 | C | WBAH | 67,156 | 662,069 | ||
| 16.500 | 07/27/2026 13:46:08 | +4.30% +0.680 | C | WBAH | 46,628 | 762,555 | ||
| 23.650 | 07/27/2026 13:41:23 | +0.64% +0.150 | C | WBAH | 44,354 | 1,045,651 | ||
| 81.300 | 07/27/2026 13:32:22 | +0.49% +0.400 | C | WBAH | 38,778 | 3,169,715 | ||
| 37.850 | 07/27/2026 13:47:30 | -0.26% -0.100 | C | WBAH | 37,262 | 1,416,539 | ||
| 82.700 | 07/27/2026 13:48:03 | -0.60% -0.500 | C | WBAH | 36,392 | 3,011,243 | ||
| 76.800 | 07/27/2026 13:47:27 | -0.65% -0.500 | C | WBAH | 33,202 | 2,569,341 | ||
| 66.500 | 07/27/2026 13:45:10 | +0.45% +0.300 | C | WBAH | 30,666 | 2,041,555 | ||
| 24.900 | 07/27/2026 13:38:26 | -0.80% -0.200 | C | WBAH | 28,708 | 719,754 | ||
| 173.200 | 07/27/2026 13:46:46 | +0.70% +1.200 | C | WBAH | 27,768 | 4,800,287 | ||
| 30.150 | 07/27/2026 13:33:38 | -0.33% -0.100 | C | WBAH | 21,500 | 648,742 | ||
| 205.500 | 07/27/2026 13:36:45 | +2.24% +4.500 | C | WBAH | 15,246 | 3,126,511 | ||
| 20.300 | 07/27/2026 13:32:19 | +2.53% +0.500 | C | WBAH | 14,320 | 289,816 | ||
| 4.730 | 07/27/2026 13:07:36 | +1.07% +0.050 | C | WBAH | 14,262 | 66,865 | ||
| 33.400 | 07/27/2026 13:48:07 | +1.21% +0.400 | C | WBAH | 12,884 | 431,310 | ||
| 31.000 | 07/27/2026 13:20:57 | -1.27% -0.400 | C | WBAH | 12,702 | 395,367 | ||
| 11.300 | 07/27/2026 13:43:32 | +0.44% +0.050 | C | WBAH | 11,704 | 131,827 | ||
| 73.700 | 07/27/2026 13:31:03 | +3.08% +2.200 | C | WBAH | 9,374 | 684,310 | ||
| 32.250 | 07/27/2026 12:38:14 | 0.00% 0.000 | C | WBAH | 8,918 | 289,533 | ||
| 15.380 | 07/27/2026 12:14:41 | -0.26% -0.040 | C | WBAH | 8,100 | 125,294 | ||
| 4.450 | 07/27/2026 12:58:03 | 0.00% 0.000 | C | WBAH | 4,406 | 19,657 | ||
| 3.980 | 07/27/2026 13:24:48 | +0.25% +0.010 | C | WBAH | 4,196 | 16,769 | ||
| 62.600 | 07/27/2026 13:06:00 | +0.32% +0.200 | C | WBAH | 3,354 | 209,008 | ||
| 14.700 | 07/27/2026 13:31:49 | -1.01% -0.150 | C | WBAH | 1,720 | 25,369 | ||
| 17.000 | 07/27/2026 13:44:38 | 0.00% 0.000 | C | WBAH | 1,672 | 28,575 | ||
| 50.600 | 07/27/2026 11:15:47 | -0.39% -0.200 | C | WBAH | 1,218 | 60,890 | ||
| 34.300 | 07/27/2026 13:45:17 | +0.59% +0.200 | C | WBAH | 416 | 14,297 | ||
| 9.600 | 07/27/2026 09:40:08 | 0.00% 0.000 | C | WBAH | 400 | 3,840 | ||
| 27.100 | 07/27/2026 09:42:43 | -0.37% -0.100 | C | WBAH | 200 | 5,420 |
