| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 6,537.12 | 6,537.75 | 6,413.67 | 6,464.38 | -1.06% |
| 07/22/2026 | 6,516.77 | 6,560.48 | 6,493.21 | 6,533.33 | +0.26% |
| 07/21/2026 | 6,404.31 | 6,517.13 | 6,381.87 | 6,516.41 | +1.79% |
| 07/20/2026 | 6,369.78 | 6,422.62 | 6,329.99 | 6,401.97 | +0.50% |
| 07/17/2026 | 6,464.74 | 6,466.62 | 6,324.61 | 6,370.07 | -1.47% |
| 07/16/2026 | 6,476.46 | 6,498.26 | 6,417.04 | 6,464.83 | -0.18% |
| 07/15/2026 | 6,509.91 | 6,520.09 | 6,463.70 | 6,476.71 | -0.52% |
| 07/14/2026 | 6,468.44 | 6,531.54 | 6,404.17 | 6,510.55 | +0.64% |
| 07/13/2026 | 6,483.05 | 6,485.23 | 6,423.71 | 6,469.46 | -0.32% |
| 07/10/2026 | 6,463.65 | 6,512.19 | 6,457.96 | 6,490.05 | +0.43% |
| 07/09/2026 | 6,388.25 | 6,474.92 | 6,387.88 | 6,461.99 | +1.34% |
| 07/08/2026 | 6,489.31 | 6,489.31 | 6,343.46 | 6,376.56 | -1.72% |
| 07/07/2026 | 6,560.51 | 6,567.32 | 6,474.59 | 6,488.23 | -1.18% |
| 07/06/2026 | 6,565.92 | 6,573.19 | 6,498.14 | 6,565.51 | -0.01% |
| 07/03/2026 | 6,497.31 | 6,574.10 | 6,496.17 | 6,565.92 | +1.06% |
| 07/02/2026 | 6,389.66 | 6,527.25 | 6,366.03 | 6,497.14 | +1.73% |
| 07/01/2026 | 6,465.37 | 6,465.49 | 6,371.55 | 6,386.81 | -1.20% |
| 06/30/2026 | 6,352.57 | 6,470.24 | 6,350.55 | 6,464.20 | -0.14% |
| 06/29/2026 | 6,529.86 | 6,539.22 | 6,434.33 | 6,473.55 | -0.83% |
| 06/26/2026 | 6,600.38 | 6,600.38 | 6,488.08 | 6,527.94 | -1.25% |
| 06/25/2026 | 6,582.17 | 6,618.29 | 6,570.09 | 6,610.31 | +0.40% |
| 06/24/2026 | 6,668.50 | 6,670.56 | 6,529.20 | 6,584.16 | -1.25% |
Download (csv-file)