| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,340.43 | -0.67% | -15.80 |
| 07/24/2026, 17:29:57 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 44.280 | 07/24/2026 17:29:44 | +1.61% +0.700 | x | WBAH | 176,076 | 7,795,322 | ||
| 27.200 | 07/24/2026 10:40:35 | +0.74% +0.200 | x | WBAH | 600 | 16,222 | ||
| 31.350 | 07/24/2026 17:28:10 | -0.79% -0.250 | x | WBAH | 39,990 | 1,257,147 | ||
| 25.000 | 07/24/2026 17:29:55 | -0.79% -0.200 | x | WBAH | 54,892 | 1,381,248 | ||
| 83.600 | 07/24/2026 17:29:57 | -0.83% -0.700 | - | WBAH | 49,132 | 4,158,846 | ||
| 20.080 | 07/24/2026 17:29:55 | -1.47% -0.300 | x | WBAH | 826,818 | 16,620,280 | ||
| 63.650 | 07/24/2026 17:28:05 | -1.77% -1.150 | - | WBAH | 263,046 | 16,764,666 | ||
| 37.650 | 07/24/2026 17:29:44 | -1.95% -0.750 | x | WBAH | 60,064 | 2,292,889 |
