| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 2,355.55 | 2,377.24 | 2,348.97 | 2,367.34 | +0.52% |
| 06/26/2026 | 2,367.34 | 2,367.34 | 2,308.78 | 2,317.16 | -2.12% |
| 06/29/2026 | 2,319.77 | 2,328.01 | 2,267.02 | 2,271.93 | -1.95% |
| 06/30/2026 | 2,274.07 | 2,303.38 | 2,270.10 | 2,295.60 | +1.04% |
| 07/01/2026 | 2,295.08 | 2,305.81 | 2,271.31 | 2,276.80 | -0.82% |
| 07/02/2026 | 2,276.80 | 2,337.44 | 2,267.16 | 2,319.40 | +1.87% |
| 07/03/2026 | 2,319.77 | 2,387.37 | 2,319.77 | 2,380.15 | +2.62% |
| 07/06/2026 | 2,380.15 | 2,397.02 | 2,373.30 | 2,383.41 | +0.14% |
| 07/07/2026 | 2,388.36 | 2,406.96 | 2,356.26 | 2,356.34 | -1.14% |
| 07/08/2026 | 2,358.54 | 2,370.16 | 2,315.75 | 2,324.94 | -1.33% |
| 07/09/2026 | 2,324.19 | 2,340.22 | 2,294.28 | 2,315.03 | -0.43% |
| 07/10/2026 | 2,318.43 | 2,356.80 | 2,316.05 | 2,342.99 | +1.21% |
| 07/13/2026 | 2,339.08 | 2,356.14 | 2,323.56 | 2,349.50 | +0.28% |
| 07/14/2026 | 2,349.69 | 2,370.27 | 2,328.27 | 2,354.70 | +0.22% |
| 07/15/2026 | 2,354.70 | 2,407.88 | 2,351.82 | 2,393.14 | +1.63% |
| 07/16/2026 | 2,393.66 | 2,409.51 | 2,379.18 | 2,394.96 | +0.08% |
| 07/17/2026 | 2,394.78 | 2,395.38 | 2,358.51 | 2,390.52 | -0.19% |
| 07/20/2026 | 2,394.79 | 2,415.81 | 2,376.58 | 2,383.89 | -0.28% |
| 07/21/2026 | 2,391.96 | 2,391.96 | 2,349.95 | 2,385.59 | +0.07% |
| 07/22/2026 | 2,386.33 | 2,400.21 | 2,360.68 | 2,392.10 | +0.27% |
| 07/23/2026 | 2,392.10 | 2,397.47 | 2,352.27 | 2,356.23 | -1.50% |
| 07/24/2026 | 2,351.29 | 2,369.74 | 2,335.32 | 2,347.05 | -0.39% |
Download (csv-file)