| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 99.350 | 0.00% 0.000 | 06/18/2026 14:15:22 | AT0000A1HR55 | - - | - - | 01/18/2027 | D | |
| 97.910 | +0.01% +0.010 | 06/18/2026 13:00:23 | AT0000A1YQC0 | - - | - - | 10/20/2027 | D | |
| 92.010 | +2.23% +2.010 | 06/18/2026 13:00:20 | AT0000A2AEA8 | - - | - - | 10/15/2029 | D | |
| 94.610 | -0.93% -0.890 | 06/18/2026 13:00:15 | AT000B101357 | - - | - - | 03/12/2029 | D | |
| 97.150 | +0.61% +0.590 | 06/18/2026 13:00:11 | AT0000A3H8D1 | - - | - - | 01/08/2030 | D | |
| 103.000 | +0.98% +1.000 | 06/18/2026 12:45:21 | AT0000A35FE2 | - - | - - | 07/10/2027 | D | |
| 101.950 | -1.97% -2.050 | 06/17/2026 13:15:42 | AT0000A31KJ0 | - - | - - | 11/09/2032 | D | |
| 94.000 | +0.53% +0.500 | 06/17/2026 13:00:01 | AT0000A267T7 | - - | - - | 02/05/2029 | D | |
| 100.260 | -0.83% -0.840 | 06/16/2026 14:30:30 | AT000B116223 | - - | - - | 01/07/2027 | D | |
| 97.850 | -1.16% -1.150 | 06/16/2026 14:15:17 | AT000B116959 | - - | - - | 08/21/2035 | D | |
| 96.780 | +0.71% +0.680 | 06/16/2026 14:15:15 | AT0000A2C2F5 | - - | - - | 01/10/2030 | D | |
| 98.730 | -2.26% -2.280 | 06/16/2026 13:18:19 | AT0000A19RN2 | - - | - - | 10/07/2026 | D | |
| 93.500 | -2.26% -2.160 | 06/16/2026 13:15:57 | AT000B126974 | - - | - - | 06/11/2029 | D | |
| 96.970 | -1.61% -1.590 | 06/16/2026 13:00:06 | AT0000A3FMM3 | - - | - - | 10/08/2031 | D | |
| 97.650 | -0.36% -0.350 | 06/16/2026 13:00:02 | AT0000A159W0 | - - | - - | 02/04/2030 | D | |
| 108.000 | +4.85% +5.000 | 06/15/2026 14:47:11 | AT0000A38G50 | - - | - - | 12/31/2034 | D | |
| 100.000 | +0.01% +0.010 | 06/15/2026 14:15:29 | AT0000A3A212 | - - | - - | 02/06/2034 | D | |
| 99.200 | 0.00% 0.000 | 06/15/2026 14:15:23 | AT000B020987 | - - | - - | 09/19/2028 | D | |
| 95.150 | -0.04% -0.040 | 06/15/2026 14:15:08 | AT0000A1PE19 | - - | - - | 11/25/2031 | D | |
| 101.000 | -3.81% -4.000 | 06/15/2026 13:15:42 | AT0000A3PGY9 | - - | - - | 10/30/2030 | D | |
| 16.350 | +1.43% +0.230 | 06/15/2026 10:48:07 | CH0454664027 | - - | - - | open-end | D | |
| 99.230 | +0.07% +0.070 | 06/12/2026 14:15:15 | AT0000A19SE9 | - - | - - | 11/03/2026 | D | |
| 98.900 | +0.05% +0.050 | 06/12/2026 13:00:19 | AT0000A3EPF3 | - - | - - | 03/16/2029 | D | |
| 99.050 | 0.00% 0.000 | 06/11/2026 13:15:29 | AT0000A2SGK4 | - - | - - | 09/06/2026 | D | |
| 98.400 | 0.00% 0.000 | 06/11/2026 13:00:25 | AT0000A20260 | - - | - - | 02/15/2028 | D | |
| 99.000 | -1.02% -1.020 | 06/11/2026 13:00:21 | AT0000A3GAV7 | - - | - - | 11/19/2030 | D | |
| 102.750 | -1.20% -1.250 | 06/10/2026 14:15:21 | AT000B116918 | - - | - - | 05/16/2034 | D | |
| 91.900 | +2.56% +2.290 | 06/10/2026 13:15:49 | AT0000A2X307 | - - | - - | 04/19/2032 | D | |
| 25.980 | 0.00% 0.000 | 06/10/2026 11:28:55 | CH0454664043 | - - | - - | open-end | D | |
| 101.910 | -3.45% -3.640 | 06/09/2026 14:30:32 | AT0000A35391 | - - | - - | 06/07/2033 | D | |
| 95.000 | 0.00% 0.000 | 06/09/2026 14:30:17 | AT0000A3RZ02 | - - | - - | 02/06/2041 | D | |
| 99.800 | 0.00% 0.000 | 06/09/2026 14:15:06 | AT0000A3ECK1 | - - | - - | 08/22/2036 | D | |
| 99.500 | -0.40% -0.400 | 06/09/2026 13:00:01 | AT000B101670 | - - | - - | 07/23/2030 | D | |
| 97.420 | -0.15% -0.150 | 06/08/2026 13:00:10 | AT000B101738 | - - | - - | 03/15/2030 | D | |
| 98.020 | -0.89% -0.880 | 06/08/2026 12:45:09 | AT0000A2JSQ5 | - - | - - | 04/22/2028 | D | |
| 97.080 | -1.11% -1.090 | 06/04/2026 13:00:15 | AT0000A3K2W9 | - - | - - | 03/18/2030 | D | |
| 99.000 | 0.00% 0.000 | 06/04/2026 13:00:09 | AT0000A1Z0R8 | - - | - - | 12/22/2027 | D | |
| 91.500 | -2.78% -2.620 | 06/03/2026 14:36:51 | AT000B124581 | - - | - - | 10/07/2028 | D | |
| 85.200 | -0.18% -0.150 | 06/03/2026 14:15:06 | AT0000A2AKG2 | - - | - - | 10/09/2034 | D | |
| 95.400 | -0.21% -0.200 | 06/03/2026 13:00:19 | AT0000A2GL28 | - - | - - | 06/19/2030 | D | |
| 51.030 | -40.15% -34.240 | 06/03/2026 11:01:44 | DE000A27Z304 | - - | - - | open-end | D | |
| 97.000 | -3.00% -3.000 | 06/02/2026 14:30:29 | AT0000A3DS07 | - - | - - | 07/12/2035 | D | |
| 98.960 | -0.02% -0.020 | 06/02/2026 13:00:26 | AT000B127410 | - - | - - | 03/18/2030 | D | |
| 106.500 | 0.00% 0.000 | 06/01/2026 14:15:14 | AT0000A31FU7 | - - | - - | 11/07/2034 | D | |
| 105.250 | 0.00% 0.000 | 06/01/2026 14:15:12 | AT0000A345X3 | - - | - - | 05/08/2035 | D | |
| 105.800 | +0.19% +0.200 | 06/01/2026 14:15:02 | AT000B124664 | - - | - - | 04/13/2034 | D | |
| 96.480 | +1.55% +1.470 | 06/01/2026 13:15:06 | AT0000A2WC03 | - - | - - | 04/27/2029 | D | |
| 99.240 | 0.00% 0.000 | 06/01/2026 13:00:18 | AT000B101720 | - - | - - | 05/28/2032 | D | |
| 99.140 | +0.02% +0.020 | 05/29/2026 14:15:01 | AT0000A2Z6M5 | - - | - - | 07/22/2027 | D | |
| 99.400 | +1.33% +1.300 | 05/29/2026 14:00:15 | AT0WEB190HA3 | - - | - - | open-end | D |
