| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 94.900 | +1.93% +1.800 | 07/03/2026 14:30:10 | AT0000A1Z676 | - - | - - | 01/15/2030 | D | |
| 104.000 | -1.89% -2.000 | 07/03/2026 14:15:25 | AT0000A32YE0 | - - | - - | 12/15/2033 | D | |
| 97.100 | +0.62% +0.600 | 07/03/2026 14:15:23 | AT0000A3J0N5 | - - | - - | 02/13/2032 | D | |
| 98.800 | 0.00% 0.000 | 07/03/2026 14:15:22 | AT0000A39GZ7 | - - | - - | 07/15/2034 | D | |
| 99.300 | +0.20% +0.200 | 07/03/2026 14:15:21 | AT0000A1D301 | - - | - - | 02/18/2027 | D | |
| 93.710 | +0.46% +0.430 | 07/03/2026 14:15:19 | AT0000A296C2 | - - | - - | 08/05/2031 | D | |
| 94.010 | +1.17% +1.090 | 07/03/2026 14:15:12 | AT0000A3HFX0 | - - | - - | 04/16/2036 | D | |
| 97.600 | -0.41% -0.400 | 07/03/2026 14:15:08 | AT0000A3N041 | - - | - - | 07/15/2037 | D | |
| 98.700 | 0.00% 0.000 | 07/03/2026 14:15:00 | AT0000A3FQH4 | - - | - - | 10/18/2029 | D | |
| 99.670 | -0.03% -0.030 | 07/03/2026 13:00:11 | AT000B127444 | - - | - - | 06/17/2031 | D | |
| 99.000 | 0.00% 0.000 | 07/03/2026 13:00:03 | AT0000A399X0 | - - | - - | 01/10/2028 | D | |
| 98.550 | +0.10% +0.100 | 07/02/2026 14:15:25 | AT0000A2B5T0 | - - | - - | 11/25/2026 | D | |
| 99.710 | +0.25% +0.250 | 07/02/2026 13:00:21 | AT0000A2B410 | - - | - - | 11/26/2026 | D | |
| 100.810 | -0.06% -0.060 | 07/02/2026 13:00:01 | AT0000A31KG6 | - - | - - | 11/09/2027 | D | |
| 97.250 | +0.31% +0.300 | 07/02/2026 13:00:00 | AT0000A3PET4 | - - | - - | 09/29/2032 | D | |
| 98.050 | +0.55% +0.540 | 07/01/2026 14:15:24 | AT0000A39GE2 | - - | - - | 04/10/2029 | D | |
| 83.950 | +0.78% +0.650 | 07/01/2026 14:15:14 | AT0000A1Q048 | - - | - - | 01/12/2037 | D | |
| 99.700 | 0.00% 0.000 | 07/01/2026 14:15:06 | AT0000A30FD5 | - - | - - | 10/07/2027 | D | |
| 99.800 | +1.84% +1.800 | 07/01/2026 14:15:05 | AT0000A3ND44 | - - | - - | 08/06/2040 | D | |
| 93.930 | +0.37% +0.350 | 07/01/2026 13:00:13 | AT000B127055 | - - | - - | 08/24/2028 | D | |
| 99.600 | +0.40% +0.400 | 07/01/2026 13:00:08 | AT0000A3A1V5 | - - | - - | 02/08/2029 | D | |
| 97.100 | -1.32% -1.300 | 07/01/2026 13:00:02 | AT000B015805 | - - | - - | 04/09/2031 | D | |
| 98.690 | +0.08% +0.080 | 07/01/2026 13:00:01 | AT000B101696 | - - | - - | 01/27/2032 | D | |
| 95.200 | -4.32% -4.300 | 06/30/2026 14:30:58 | AT0000A3K2Q1 | - - | - - | 03/18/2038 | D | |
| 99.830 | +1.61% +1.580 | 06/30/2026 13:15:06 | AT0000A3DYA8 | - - | - - | 07/30/2030 | D | |
| 99.500 | -0.50% -0.500 | 06/30/2026 13:00:18 | AT0000A3Q7T8 | - - | - - | 10/28/2033 | D | |
| 92.000 | -1.08% -1.000 | 06/30/2026 13:00:10 | AT000B127030 | - - | - - | 03/02/2030 | D | |
| 97.380 | +2.00% +1.910 | 06/29/2026 13:15:44 | AT0000A3NK94 | - - | - - | 08/20/2032 | D | |
| 101.000 | +2.96% +2.900 | 06/29/2026 13:15:40 | AT0000A30749 | - - | - - | 10/10/2032 | D | |
| 96.370 | +0.94% +0.900 | 06/26/2026 14:15:28 | AT0000A39FE4 | - - | - - | 01/12/2035 | D | |
| 95.950 | +0.79% +0.750 | 06/26/2026 14:15:26 | AT0000A3HG15 | - - | - - | 01/13/2037 | D | |
| 98.250 | +0.49% +0.480 | 06/26/2026 13:00:24 | AT000B101746 | - - | - - | 11/24/2031 | D | |
| 100.810 | +0.07% +0.070 | 06/26/2026 13:00:07 | AT000B127378 | - - | - - | 01/03/2028 | D | |
| 96.900 | +3.28% +3.080 | 06/25/2026 14:30:53 | AT0000A3M7S4 | - - | - - | 06/04/2040 | D | |
| 99.600 | 0.00% 0.000 | 06/25/2026 14:00:03 | AT0WEB180HA4 | - - | - - | open-end | D | |
| 81.950 | +3.47% +2.750 | 06/24/2026 14:30:19 | AT0000A1MBX3 | - - | - - | 07/25/2036 | D | |
| 97.300 | +0.35% +0.340 | 06/24/2026 13:00:22 | AT0000A3PK27 | - - | - - | 10/14/2030 | D | |
| 97.690 | +0.11% +0.110 | 06/24/2026 13:00:03 | AT000B101308 | - - | - - | 12/20/2027 | D | |
| 96.900 | +3.09% +2.900 | 06/23/2026 14:30:30 | AT0000A30608 | - - | - - | 09/23/2033 | D | |
| 98.330 | -0.02% -0.020 | 06/23/2026 14:15:29 | AT0000A325N6 | - - | - - | 01/25/2034 | D | |
| 97.400 | 0.00% 0.000 | 06/23/2026 14:15:21 | AT000B020979 | - - | - - | 09/19/2029 | D | |
| 98.560 | +0.14% +0.140 | 06/23/2026 14:15:05 | AT0000A2V038 | - - | - - | 01/20/2027 | D | |
| 99.050 | +3.50% +3.350 | 06/22/2026 14:42:38 | AT0000A1BST8 | - - | - - | 01/21/2027 | D | |
| 103.200 | +1.03% +1.050 | 06/22/2026 14:15:21 | AT0000A377X6 | - - | - - | 08/10/2034 | D | |
| 94.000 | -1.57% -1.500 | 06/22/2026 13:15:29 | AT0000A2HL84 | - - | - - | 07/31/2030 | D | |
| 139.500 | +0.11% +0.150 | 06/22/2026 13:00:25 | AT0000A28KA5 | - - | - - | 07/29/2026 | D | |
| 94.000 | -1.05% -1.000 | 06/22/2026 12:45:09 | AT0000A1Z9C1 | - - | - - | 02/06/2030 | D | |
| 104.020 | +3.66% +3.670 | 06/19/2026 14:30:32 | AT0000A36W78 | - - | - - | 07/06/2035 | D | |
| 99.950 | -0.02% -0.020 | 06/18/2026 14:15:27 | AT0000A0SQY8 | - - | - - | 01/09/2027 | D | |
| 100.200 | 0.00% 0.000 | 06/18/2026 14:15:27 | AT0000A3UHV3 | - - | - - | 06/01/2030 | D |
