| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 96.000 | -0.93% -0.900 | 07/14/2026 14:15:11 | AT0000A2ZQB7 | - - | - - | 08/04/2034 | D | |
| 96.850 | +0.26% +0.250 | 07/14/2026 14:15:09 | AT0000A1Q055 | - - | - - | 01/12/2028 | D | |
| 99.050 | -0.05% -0.050 | 07/14/2026 14:15:09 | AT000B124532 | - - | - - | 10/12/2027 | D | |
| 96.250 | +0.05% +0.050 | 07/14/2026 14:15:08 | AT000B116967 | - - | - - | 12/06/2035 | D | |
| 77.400 | 0.00% 0.000 | 07/14/2026 14:15:07 | AT0000A2HTG8 | - - | - - | 08/14/2035 | D | |
| 99.220 | -0.32% -0.320 | 07/14/2026 14:15:01 | AT0000A339G1 | - - | - - | 03/27/2028 | D | |
| 90.600 | +0.10% +0.090 | 07/14/2026 14:15:00 | AT0000A22NL9 | - - | - - | 08/30/2033 | D | |
| 104.000 | +0.97% +1.000 | 07/14/2026 14:00:14 | AT0000A2NWB1 | - - | - - | 12/02/2031 | D | |
| 100.780 | -0.25% -0.250 | 07/14/2026 13:00:27 | AT0000A324D0 | - - | - - | 01/18/2028 | D | |
| 101.790 | -0.26% -0.270 | 07/14/2026 13:00:26 | AT0000A36WV9 | - - | - - | 09/19/2028 | D | |
| 100.650 | -0.45% -0.450 | 07/14/2026 13:00:23 | AT0000A38M94 | - - | - - | 11/30/2029 | D | |
| 97.750 | -0.74% -0.730 | 07/14/2026 13:00:22 | AT000B130448 | - - | - - | 01/03/2030 | D | |
| 98.890 | +0.81% +0.790 | 07/14/2026 13:00:17 | AT000B015417 | - - | - - | 10/13/2027 | D | |
| 97.420 | -0.19% -0.190 | 07/14/2026 13:00:14 | AT000B101753 | - - | - - | 01/26/2033 | D | |
| 98.060 | +0.14% +0.140 | 07/13/2026 14:15:16 | AT0000A25J86 | - - | - - | 01/07/2029 | D | |
| 99.180 | +0.01% +0.010 | 07/13/2026 14:15:14 | AT0000A15807 | - - | - - | 01/31/2029 | D | |
| 100.090 | +0.15% +0.150 | 07/13/2026 14:15:02 | AT0000A327J0 | - - | - - | 05/27/2027 | D | |
| 101.100 | +0.25% +0.250 | 07/13/2026 13:00:26 | AT0000A31PD2 | - - | - - | 12/08/2027 | D | |
| 95.000 | 0.00% 0.000 | 07/13/2026 13:00:13 | AT0000A2CVS0 | - - | - - | 03/27/2030 | D | |
| 99.610 | +0.43% +0.430 | 07/13/2026 13:00:05 | AT0000A3CTG7 | - - | - - | 05/28/2032 | D | |
| 97.000 | +0.57% +0.550 | 07/10/2026 14:30:35 | AT0000A2HB45 | - - | - - | 07/06/2027 | D | |
| 100.750 | 0.00% 0.000 | 07/10/2026 14:15:07 | AT0000A36WZ0 | - - | - - | 09/15/2034 | D | |
| 97.750 | -0.44% -0.430 | 07/10/2026 13:00:26 | AT000B101712 | - - | - - | 04/29/2030 | D | |
| 98.820 | -0.09% -0.090 | 07/10/2026 13:00:15 | AT000B127238 | - - | - - | 08/12/2027 | D | |
| 100.800 | -0.15% -0.150 | 07/10/2026 13:00:12 | AT0000A37595 | - - | - - | 01/17/2028 | D | |
| 99.690 | -0.41% -0.410 | 07/10/2026 13:00:03 | AT000B101647 | - - | - - | 04/26/2029 | D | |
| 96.250 | -0.36% -0.350 | 07/10/2026 13:00:01 | AT000B015409 | - - | - - | 09/16/2027 | D | |
| 104.000 | +0.48% +0.500 | 07/09/2026 13:00:21 | AT000B127360 | - - | - - | 09/08/2031 | D | |
| 100.670 | -0.07% -0.070 | 07/09/2026 13:00:17 | AT0000A339M9 | - - | - - | 04/06/2028 | D | |
| 99.740 | -0.04% -0.040 | 07/08/2026 14:15:09 | AT0000A30KW5 | - - | - - | 10/05/2027 | D | |
| 97.670 | +0.10% +0.100 | 07/08/2026 14:15:07 | AT0000A2YA78 | - - | - - | 06/07/2028 | D | |
| 98.170 | +0.02% +0.020 | 07/08/2026 14:15:07 | AT0000A2YBN7 | - - | - - | 06/27/2029 | D | |
| 99.150 | -0.47% -0.470 | 07/08/2026 13:00:18 | AT000B126883 | - - | - - | 10/05/2026 | D | |
| 92.800 | +1.42% +1.300 | 07/08/2026 13:00:16 | AT000B130398 | - - | - - | 06/10/2033 | D | |
| 97.500 | +1.56% +1.500 | 07/08/2026 13:00:03 | AT000B130315 | - - | - - | 01/14/2033 | D | |
| 100.050 | 0.00% 0.000 | 07/07/2026 14:15:28 | AT000B124565 | - - | - - | 10/10/2028 | D | |
| 93.820 | +0.25% +0.230 | 07/07/2026 14:15:16 | AT0000A2UXD0 | - - | - - | 01/10/2029 | D | |
| 97.300 | +0.36% +0.350 | 07/07/2026 14:15:12 | AT0000A3Q2K8 | - - | - - | 10/22/2032 | D | |
| 96.110 | +0.07% +0.070 | 07/07/2026 14:15:08 | AT0000A2N6R8 | - - | - - | 01/20/2028 | D | |
| 100.130 | -0.02% -0.020 | 07/07/2026 14:15:01 | AT0000A35MS8 | - - | - - | 09/18/2026 | D | |
| 87.000 | 0.00% 0.000 | 07/07/2026 13:31:41 | AT0000A2VE28 | - - | - - | 03/07/2032 | D | |
| 101.950 | +1.41% +1.420 | 07/07/2026 13:15:32 | AT0000A305Z2 | - - | - - | 09/20/2030 | D | |
| 96.600 | +1.16% +1.110 | 07/07/2026 13:15:02 | AT0000A2HRV1 | - - | - - | 08/18/2028 | D | |
| 135.380 | -0.02% -0.030 | 07/07/2026 13:00:16 | AT0000A2HKR4 | - - | - - | 07/30/2027 | D | |
| 100.650 | +0.20% +0.200 | 07/07/2026 13:00:06 | AT0000A3DG76 | - - | - - | 06/17/2030 | D | |
| 95.500 | 0.00% 0.000 | 07/06/2026 14:15:02 | AT000B116710 | - - | - - | 06/06/2029 | D | |
| 100.000 | +3.63% +3.500 | 07/06/2026 13:15:28 | AT000B127386 | - - | - - | 12/01/2033 | D | |
| 98.960 | 0.00% 0.000 | 07/06/2026 13:00:21 | AT0000A20EC1 | - - | - - | 05/23/2028 | D | |
| 100.700 | +0.24% +0.240 | 07/06/2026 13:00:20 | AT0000A3BRX8 | - - | - - | 04/17/2029 | D | |
| 100.500 | 0.00% 0.000 | 07/06/2026 13:00:06 | AT0000A33N15 | - - | - - | 04/24/2029 | D |
