| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 98.900 | +0.09% +0.090 | 07/17/2026 14:15:18 | AT0000A3D5F6 | - - | - - | 09/18/2034 | D | |
| 99.900 | -1.09% -1.100 | 07/17/2026 14:00:05 | AT0WEB2310A6 | - - | - - | 04/19/2033 | D | |
| 96.400 | +3.66% +3.400 | 07/17/2026 13:16:21 | AT0000A23RS3 | - - | - - | 11/05/2028 | D | |
| 96.000 | -1.03% -1.000 | 07/17/2026 13:15:18 | AT0000A20E94 | - - | - - | 05/23/2028 | D | |
| 94.500 | -1.56% -1.500 | 07/17/2026 13:15:05 | AT0000A2AZA3 | - - | - - | 11/26/2029 | D | |
| 100.890 | -0.02% -0.020 | 07/17/2026 13:00:27 | AT0000A32TA8 | - - | - - | 03/07/2028 | D | |
| 99.500 | 0.00% 0.000 | 07/17/2026 13:00:24 | AT0000A23JY8 | - - | - - | 10/01/2026 | D | |
| 98.200 | -0.79% -0.780 | 07/17/2026 13:00:23 | AT000B127402 | - - | - - | 01/12/2030 | D | |
| 100.020 | -0.31% -0.310 | 07/17/2026 13:00:20 | AT000B101514 | - - | - - | 10/25/2027 | D | |
| 99.880 | -0.12% -0.120 | 07/17/2026 13:00:13 | AT000B127253 | - - | - - | 12/14/2027 | D | |
| 97.300 | -0.13% -0.130 | 07/17/2026 13:00:04 | AT0000A2RZ94 | - - | - - | 07/30/2027 | D | |
| 99.000 | 0.00% 0.000 | 07/17/2026 12:45:20 | AT0000A3K955 | - - | - - | open-end | D | |
| 90.900 | +5.70% +4.900 | 07/16/2026 15:14:18 | AT0000A2VL03 | - - | - - | 02/25/2030 | D | |
| 99.890 | -0.23% -0.230 | 07/16/2026 14:15:24 | AT0000A36WN6 | - - | - - | 09/15/2028 | D | |
| 95.000 | +1.21% +1.140 | 07/16/2026 14:15:01 | AT0000A3P9W9 | - - | - - | 09/25/2040 | D | |
| 100.310 | 0.00% 0.000 | 07/16/2026 14:00:02 | AT0000A1VKJ4 | - - | - - | 05/11/2027 | D | |
| 95.550 | +1.38% +1.300 | 07/16/2026 13:15:51 | AT0000A2JSP7 | - - | - - | 10/30/2027 | D | |
| 98.950 | +0.92% +0.900 | 07/16/2026 13:15:48 | AT0000A2APZ1 | - - | - - | 11/06/2026 | D | |
| 92.850 | -1.22% -1.150 | 07/16/2026 13:15:31 | AT000B127063 | - - | - - | 08/24/2030 | D | |
| 98.500 | -0.30% -0.300 | 07/16/2026 13:00:29 | AT0000A0ZJF7 | - - | - - | 03/14/2029 | D | |
| 97.500 | +0.93% +0.900 | 07/16/2026 13:00:20 | AT000B127212 | - - | - - | 05/25/2030 | D | |
| 98.640 | 0.00% 0.000 | 07/16/2026 13:00:20 | AT000B101480 | - - | - - | 09/28/2032 | D | |
| 99.130 | -0.87% -0.870 | 07/16/2026 13:00:18 | AT000B127337 | - - | - - | 02/24/2031 | D | |
| 98.230 | -0.43% -0.420 | 07/16/2026 13:00:16 | AT000B127451 | - - | - - | 07/31/2028 | D | |
| 100.220 | +0.22% +0.220 | 07/16/2026 13:00:11 | AT0000A39P58 | - - | - - | 02/02/2029 | D | |
| 92.150 | -0.59% -0.550 | 07/16/2026 13:00:10 | AT0000A2TKB3 | - - | - - | 11/02/2028 | D | |
| 132.890 | +0.23% +0.300 | 07/16/2026 13:00:06 | AT0000A2HKQ6 | - - | - - | 07/30/2027 | D | |
| 97.480 | +0.23% +0.220 | 07/16/2026 13:00:05 | AT0000A1W4U7 | - - | - - | 06/09/2027 | D | |
| 96.000 | -0.26% -0.250 | 07/16/2026 13:00:03 | AT000B015706 | - - | - - | 04/18/2030 | D | |
| 97.330 | -0.10% -0.100 | 07/16/2026 13:00:03 | AT000B127477 | - - | - - | 01/04/2029 | D | |
| 96.010 | +0.52% +0.500 | 07/16/2026 13:00:03 | AT000B127428 | - - | - - | 03/18/2032 | D | |
| 29.480 | -17.86% -6.410 | 07/16/2026 10:43:48 | DE000A28M8D0 | - - | - - | open-end | D | |
| 98.000 | 0.00% 0.000 | 07/15/2026 14:30:44 | AT0000A3RDQ8 | - - | - - | 06/15/2031 | D | |
| 96.900 | -0.21% -0.200 | 07/15/2026 14:15:22 | AT0000A3GR39 | - - | - - | 01/16/2030 | D | |
| 99.200 | -0.10% -0.100 | 07/15/2026 14:15:20 | AT000B124599 | - - | - - | 10/19/2026 | D | |
| 99.070 | -0.07% -0.070 | 07/15/2026 14:15:11 | AT0000A1Z7U7 | - - | - - | 01/05/2028 | D | |
| 100.000 | 0.00% 0.000 | 07/15/2026 14:00:03 | AT0000A3VAL7 | - - | - - | 06/15/2034 | D | |
| 97.800 | -2.30% -2.300 | 07/15/2026 13:15:42 | AT0000A3HTX1 | - - | - - | 02/17/2030 | D | |
| 99.470 | +0.90% +0.890 | 07/15/2026 13:15:28 | AT000B127436 | - - | - - | 05/29/2027 | D | |
| 100.350 | -0.09% -0.090 | 07/15/2026 13:00:24 | AT000B127246 | - - | - - | 10/14/2027 | D | |
| 100.500 | -0.50% -0.500 | 07/15/2026 13:00:01 | AT0000A1FH26 | - - | - - | 07/06/2027 | D | |
| 98.880 | +0.12% +0.120 | 07/15/2026 13:00:00 | AT0000A2Q2N3 | - - | - - | 03/29/2028 | D | |
| 103.000 | -3.65% -3.900 | 07/14/2026 14:30:18 | AT0000A36F20 | - - | - - | 07/28/2034 | D | |
| 99.900 | 0.00% 0.000 | 07/14/2026 14:15:29 | AT0000A32YB6 | - - | - - | 03/08/2027 | D | |
| 101.000 | 0.00% 0.000 | 07/14/2026 14:15:28 | AT0000A3TK23 | - - | - - | 06/03/2036 | D | |
| 97.750 | +0.22% +0.210 | 07/14/2026 14:15:25 | AT0000A3RCR8 | - - | - - | 03/31/2033 | D | |
| 100.250 | +0.05% +0.050 | 07/14/2026 14:15:24 | AT0000A32YD2 | - - | - - | 03/08/2030 | D | |
| 96.290 | -0.81% -0.790 | 07/14/2026 14:15:22 | AT0000A3HGM1 | - - | - - | 04/15/2030 | D | |
| 98.650 | -0.47% -0.470 | 07/14/2026 14:15:20 | AT0000A39FF1 | - - | - - | 12/01/2029 | D | |
| 99.600 | +0.60% +0.590 | 07/14/2026 14:15:15 | AT0000A1FW27 | - - | - - | open-end | D |
