| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 99.450 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A39K95 | 99.450 1,000,000 | 100.450 156,000 | 01/15/2029 | q | |
| 99.500 | -0.05% -0.050 | 07/22/2026 17:00:13 | AT0000A3A1Y9 | 101.000 20,000 | 101.450 - | 02/21/2034 | q | |
| 100.450 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A381H1 | 100.450 1,000,000 | 101.450 1,000 | 01/25/2028 | q | |
| 99.450 | 0.00% 0.000 | 07/22/2026 17:00:13 | AT0000A39K87 | 99.450 1,000,000 | 100.450 120,000 | 01/15/2027 | q | |
| 99.400 | 0.00% 0.000 | 07/22/2026 17:00:13 | AT0000A3DYL5 | 99.800 1,000,000 | 100.800 138,000 | 07/23/2027 | q | |
| 98.750 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A3DYM3 | 98.750 1,000,000 | 100.250 6,000 | 07/23/2029 | q | |
| 102.600 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A37UU3 | 103.200 29,000 | 104.600 - | 11/15/2033 | q | |
| 102.350 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A3DBT6 | 102.300 500,000 | 105.300 - | 06/28/2034 | q | |
| 100.600 | -0.05% -0.050 | 07/22/2026 17:00:12 | AT0000A36X77 | 100.550 1,000,000 | 101.550 211,000 | 09/11/2028 | q | |
| 98.400 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A321S4 | 103.000 20,000 | 101.400 - | 12/20/2032 | q | |
| 98.950 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A30350 | 98.950 1,000,000 | 99.950 131,000 | 10/06/2027 | q | |
| 99.900 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A31LF6 | 99.850 1,000,000 | 100.850 196,000 | 02/25/2027 | q | |
| 103.250 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A359Q8 | 103.200 1,000,000 | 105.200 - | 07/12/2033 | q | |
| 99.250 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A36X69 | 99.200 1,000,000 | 100.200 266,000 | 09/11/2026 | q | |
| 104.150 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A373X5 | 104.150 1,000,000 | 106.150 - | 10/18/2033 | q | |
| 99.850 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A325P1 | 99.800 1,000,000 | 100.800 323,000 | 02/07/2028 | q | |
| 99.050 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A30368 | 99.050 1,000,000 | 100.050 679,000 | 10/06/2026 | q | |
| 99.750 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A32182 | 99.750 1,000,000 | 100.750 387,000 | 01/27/2027 | q | |
| 100.200 | -0.05% -0.050 | 07/22/2026 17:00:12 | AT0000A34824 | 100.200 1,000,000 | 101.200 182,000 | 10/05/2027 | q | |
| 99.150 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A2XMH8 | 99.150 1,000,000 | 100.150 1,406,000 | 06/30/2027 | q | |
| 93.800 | -0.16% -0.150 | 07/22/2026 17:00:11 | AT0000A20DC3 | 93.800 - | 95.800 - | open-end | q | |
| 95.450 | -0.05% -0.050 | 07/22/2026 17:00:11 | AT0000A2HTS3 | 95.450 1,000,000 | 97.450 - | 08/05/2027 | q | |
| 96.800 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A26812 | 97.100 24,000 | 98.300 - | 05/02/2030 | q | |
| 97.600 | -0.10% -0.100 | 07/22/2026 17:00:11 | AT0000A1UXM3 | 97.600 1,000,000 | 98.600 - | 04/11/2028 | q | |
| 96.850 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A25HY7 | 97.100 29,000 | 98.350 - | 04/02/2030 | q | |
| 96.100 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A28Z42 | 96.450 29,000 | 97.600 1,000 | 11/04/2030 | q | |
| 97.650 | -0.05% -0.050 | 07/22/2026 17:00:11 | AT0000A1YQ55 | 97.600 500,000 | 99.600 - | 10/27/2027 | q | |
| 97.000 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A23GH9 | 97.200 29,000 | 98.500 - | 12/10/2029 | q | |
| 99.350 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A2YBF3 | 99.350 1,000,000 | 100.350 392,000 | 06/30/2027 | q | |
| 96.250 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A28FL2 | 96.250 1,000,000 | 97.750 - | 09/11/2030 | q | |
| 92.100 | -0.11% -0.100 | 07/22/2026 17:00:11 | AT0000A27ZM0 | 92.100 1,000,000 | 93.600 - | 07/02/2030 | q | |
| 97.100 | -0.15% -0.150 | 07/22/2026 17:00:11 | AT0000A2YXL5 | 97.100 100,000 | 99.100 - | 07/19/2030 | q | |
| 99.450 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1H559 | 99.550 19,000 | 100.450 48,600 | 11/26/2026 | q | |
| 98.900 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1MCE1 | 98.950 19,000 | 99.900 - | 08/09/2027 | q | |
| 99.400 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1JWT3 | 99.400 1,000,000 | 100.400 500 | 02/22/2027 | q | |
| 97.450 | -0.10% -0.100 | 07/22/2026 17:00:10 | AT0000A1TMZ0 | 97.450 1,000,000 | 98.450 - | 02/21/2028 | q | |
| 99.300 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1LDY9 | 99.400 19,000 | 100.300 - | 06/21/2027 | q | |
| 99.400 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1JG64 | 99.450 19,000 | 100.400 - | 02/15/2027 | q | |
| 99.250 | -0.05% -0.050 | 07/22/2026 17:00:10 | AT0000A1KUY5 | 99.400 19,000 | 100.250 1,000 | 04/26/2027 | q | |
| 98.350 | -0.05% -0.050 | 07/22/2026 17:00:10 | AT0000A1PN91 | 98.350 1,000,000 | 99.350 - | 12/07/2027 | q | |
| 99.300 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1KKW0 | 99.450 19,000 | 100.250 - | 03/30/2027 | q | |
| 99.200 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1H567 | 99.200 1,000,000 | 100.200 6,100 | 11/26/2026 | q | |
| 98.850 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1PN83 | 98.900 19,000 | 99.850 - | 12/07/2027 | q | |
| 99.200 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1KAR1 | 99.300 19,000 | 100.200 2,000 | 03/08/2027 | q | |
| 98.750 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1U842 | 98.750 1,000,000 | 99.750 - | 03/27/2028 | q | |
| 100.000 | -0.05% -0.050 | 07/22/2026 17:00:09 | AT0000A161B0 | 100.100 19,000 | 101.000 - | 03/24/2027 | q | |
| 99.250 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A1EZS9 | 99.300 9,000 | 100.250 - | 07/08/2027 | q | |
| 99.000 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A1AK67 | 99.050 12,000 | 100.000 55,000 | 12/09/2026 | q | |
| 99.100 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A19SA7 | 99.100 1,000,000 | 100.100 30,000 | 10/27/2026 | q | |
| 98.750 | +0.05% +0.050 | 07/22/2026 14:15:29 | AT0000A2C0J1 | - - | - - | 01/10/2027 | P |
