| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 94.750 | -0.11% -0.100 | 07/22/2026 17:00:13 | AT0000A3FMW2 | - - | - - | 10/23/2034 | D | |
| 99.750 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A3BPT0 | - - | - - | 04/24/2034 | D | |
| 104.250 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A38J81 | - - | - - | 12/22/2033 | D | |
| 99.450 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A39K95 | - - | - - | 01/15/2029 | D | |
| 99.500 | -0.05% -0.050 | 07/22/2026 17:00:13 | AT0000A3A1Y9 | - - | - - | 02/21/2034 | D | |
| 100.450 | -0.10% -0.100 | 07/22/2026 17:00:13 | AT0000A381H1 | - - | - - | 01/25/2028 | D | |
| 99.450 | 0.00% 0.000 | 07/22/2026 17:00:13 | AT0000A39K87 | - - | - - | 01/15/2027 | D | |
| 100.200 | -0.05% -0.050 | 07/22/2026 17:00:12 | AT0000A34824 | - - | - - | 10/05/2027 | D | |
| 99.050 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A30368 | - - | - - | 10/06/2026 | D | |
| 99.750 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A32182 | - - | - - | 01/27/2027 | D | |
| 98.400 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A321S4 | - - | - - | 12/20/2032 | D | |
| 100.600 | -0.05% -0.050 | 07/22/2026 17:00:12 | AT0000A36X77 | - - | - - | 09/11/2028 | D | |
| 98.950 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A30350 | - - | - - | 10/06/2027 | D | |
| 99.900 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A31LF6 | - - | - - | 02/25/2027 | D | |
| 103.250 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A359Q8 | - - | - - | 07/12/2033 | D | |
| 99.250 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A36X69 | - - | - - | 09/11/2026 | D | |
| 104.150 | -0.10% -0.100 | 07/22/2026 17:00:12 | AT0000A373X5 | - - | - - | 10/18/2033 | D | |
| 99.850 | 0.00% 0.000 | 07/22/2026 17:00:12 | AT0000A325P1 | - - | - - | 02/07/2028 | D | |
| 96.100 | -0.10% -0.100 | 07/22/2026 17:00:11 | AT0000A1ZTW9 | - - | - - | 03/20/2029 | D | |
| 97.100 | -0.15% -0.150 | 07/22/2026 17:00:11 | AT0000A2YXL5 | - - | - - | 07/19/2030 | D | |
| 99.150 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A2XMH8 | - - | - - | 06/30/2027 | D | |
| 93.800 | -0.16% -0.150 | 07/22/2026 17:00:11 | AT0000A20DC3 | - - | - - | open-end | D | |
| 95.450 | -0.05% -0.050 | 07/22/2026 17:00:11 | AT0000A2HTS3 | - - | - - | 08/05/2027 | D | |
| 96.800 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A26812 | - - | - - | 05/02/2030 | D | |
| 97.600 | -0.10% -0.100 | 07/22/2026 17:00:11 | AT0000A1UXM3 | - - | - - | 04/11/2028 | D | |
| 96.850 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A25HY7 | - - | - - | 04/02/2030 | D | |
| 96.100 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A28Z42 | - - | - - | 11/04/2030 | D | |
| 92.100 | -0.11% -0.100 | 07/22/2026 17:00:11 | AT0000A27ZM0 | - - | - - | 07/02/2030 | D | |
| 97.650 | -0.05% -0.050 | 07/22/2026 17:00:11 | AT0000A1YQ55 | - - | - - | 10/27/2027 | D | |
| 97.000 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A23GH9 | - - | - - | 12/10/2029 | D | |
| 99.350 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A2YBF3 | 99.350 - | 100.350 - | 06/30/2027 | D | |
| 96.250 | 0.00% 0.000 | 07/22/2026 17:00:11 | AT0000A28FL2 | - - | - - | 09/11/2030 | D | |
| 99.200 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1H567 | - - | - - | 11/26/2026 | D | |
| 98.850 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1PN83 | - - | - - | 12/07/2027 | D | |
| 99.200 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1KAR1 | - - | - - | 03/08/2027 | D | |
| 98.750 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1U842 | - - | - - | 03/27/2028 | D | |
| 97.450 | -0.10% -0.100 | 07/22/2026 17:00:10 | AT0000A1TMZ0 | - - | - - | 02/21/2028 | D | |
| 99.450 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1H559 | - - | - - | 11/26/2026 | D | |
| 98.900 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1MCE1 | - - | - - | 08/09/2027 | D | |
| 99.400 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1JWT3 | - - | - - | 02/22/2027 | D | |
| 99.300 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1LDY9 | - - | - - | 06/21/2027 | D | |
| 99.400 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1JG64 | - - | - - | 02/15/2027 | D | |
| 99.250 | -0.05% -0.050 | 07/22/2026 17:00:10 | AT0000A1KUY5 | - - | - - | 04/26/2027 | D | |
| 98.350 | -0.05% -0.050 | 07/22/2026 17:00:10 | AT0000A1PN91 | - - | - - | 12/07/2027 | D | |
| 99.300 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1KKW0 | - - | - - | 03/30/2027 | D | |
| 98.200 | 0.00% 0.000 | 07/22/2026 17:00:10 | AT0000A1QEF5 | - - | - - | 01/31/2029 | D | |
| 99.100 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A19SA7 | - - | - - | 10/27/2026 | D | |
| 100.000 | -0.05% -0.050 | 07/22/2026 17:00:09 | AT0000A161B0 | - - | - - | 03/24/2027 | D | |
| 99.000 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A1AK67 | 99.050 12,000 | 100.000 - | 12/09/2026 | D | |
| 99.250 | 0.00% 0.000 | 07/22/2026 17:00:09 | AT0000A1EZS9 | - - | - - | 07/08/2027 | D |
