| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 98.550 | +0.31% +0.300 | 03/02/2026 13:00:08 | AT0000A324G3 | - - | - - | 01/18/2027 | D | |
| 101.910 | +0.90% +0.910 | 02/26/2026 14:15:23 | AT0000A250Y3 | - - | - - | open-end | D | |
| 100.000 | 0.00% 0.000 | 02/26/2026 14:00:23 | AT0000A39QZ6 | - - | - - | 01/19/2029 | D | |
| 102.000 | +2.00% +2.000 | 02/24/2026 14:15:16 | AT0000A3N207 | - - | - - | 09/15/2030 | D | |
| 96.350 | +0.10% +0.100 | 02/24/2026 13:00:13 | AT000B015367 | - - | - - | 06/03/2028 | D | |
| 100.000 | 0.00% 0.000 | 02/24/2026 12:45:11 | XS2867967379 | - - | - - | 07/29/2044 | D | |
| 99.060 | +1.08% +1.060 | 02/20/2026 14:30:36 | AT000B093281 | - - | - - | 05/22/2028 | D | |
| 105.400 | -0.19% -0.200 | 02/17/2026 14:15:22 | AT000B116876 | - - | - - | 04/30/2033 | D | |
| 99.560 | +2.22% +2.160 | 02/17/2026 13:19:10 | AT0000A292B3 | - - | - - | 08/27/2026 | D | |
| 100.000 | 0.00% 0.000 | 02/16/2026 14:00:25 | DE000A3L7AM8 | - - | - - | 02/24/2032 | D | |
| 98.100 | 0.00% 0.000 | 02/16/2026 13:15:07 | AT0000A3MXS3 | - - | - - | 07/31/2028 | D | |
| 97.000 | 0.00% 0.000 | 02/13/2026 14:15:24 | AT0000A3QFP7 | - - | - - | 05/07/2041 | D | |
| 102.300 | -0.20% -0.200 | 02/12/2026 13:00:25 | AT0000A32T36 | - - | - - | 03/08/2029 | D | |
| 99.000 | +0.41% +0.400 | 02/12/2026 13:00:00 | AT0000A28K98 | - - | - - | 07/29/2026 | D | |
| 100.000 | 0.00% 0.000 | 02/11/2026 14:15:29 | AT0000A3AAW8 | - - | - - | 02/05/2035 | D | |
| 106.900 | 0.00% 0.000 | 02/11/2026 14:15:27 | AT0000A36HD8 | - - | - - | 09/01/2034 | D | |
| 94.600 | 0.00% 0.000 | 02/11/2026 13:34:23 | AT0000A3HG80 | - - | - - | 01/14/2033 | D | |
| 94.980 | +3.35% +3.080 | 02/11/2026 13:31:42 | AT000B127014 | - - | - - | 03/02/2028 | D | |
| 100.880 | -0.32% -0.320 | 02/10/2026 13:00:09 | AT0000A3CTW4 | - - | - - | 12/03/2026 | D | |
| 100.000 | -0.65% -0.650 | 02/09/2026 14:15:10 | AT000B020953 | - - | - - | 04/25/2028 | D | |
| 100.000 | 0.00% 0.000 | 02/09/2026 14:00:24 | AT0000A3K8Q8 | - - | - - | 06/01/2030 | D | |
| 99.600 | 0.00% 0.000 | 02/09/2026 13:00:12 | AT000B078894 | - - | - - | 03/05/2029 | D | |
| 97.100 | -1.92% -1.900 | 02/05/2026 13:00:12 | AT0000A21LA8 | - - | - - | 07/03/2028 | D | |
| 100.700 | 0.00% 0.000 | 02/04/2026 13:00:12 | AT0000A34CZ7 | - - | - - | 06/09/2027 | D | |
| 98.370 | +1.20% +1.170 | 02/03/2026 14:15:06 | AT0000A23RN4 | - - | - - | 05/07/2029 | D | |
| 94.640 | +0.23% +0.220 | 02/02/2026 14:30:20 | AT0000A1Z8T7 | - - | - - | 02/01/2030 | D | |
| 81.000 | -19.00% -19.000 | 01/29/2026 14:31:13 | AT0000A1QC02 | - - | - - | 01/27/2032 | D | |
| 95.500 | 0.00% 0.000 | 01/28/2026 13:17:30 | AT000B130364 | - - | - - | 04/30/2035 | D | |
| 102.270 | -1.23% -1.270 | 01/26/2026 13:00:15 | AT0000A38KK3 | - - | - - | 12/11/2028 | D | |
| 110.000 | 0.00% 0.000 | 01/23/2026 14:15:26 | AT0000A0ZDD5 | - - | - - | 02/07/2027 | D | |
| 99.030 | 0.00% 0.000 | 01/22/2026 14:15:18 | AT0000A39FG9 | - - | - - | 01/12/2029 | D | |
| 88.350 | +2.14% +1.850 | 01/22/2026 13:15:53 | AT000B127162 | - - | - - | 06/28/2031 | D | |
| 98.550 | +0.05% +0.050 | 01/22/2026 13:00:23 | AT0000A28KW9 | - - | - - | 08/02/2026 | D | |
| 93.000 | +0.87% +0.800 | 01/22/2026 13:00:11 | AT0000A2HVF6 | - - | - - | 09/30/2030 | D | |
| 99.700 | +0.09% +0.090 | 01/20/2026 14:15:23 | AT0000A37PF4 | - - | - - | 10/30/2026 | D | |
| 97.100 | -0.97% -0.950 | 01/20/2026 13:00:24 | AT0000A2XLC1 | - - | - - | 05/09/2029 | D | |
| 95.800 | +36.82% +25.780 | 01/15/2026 14:31:30 | AT000B116769 | - - | - - | 09/06/2029 | D | |
| 99.900 | -0.01% -0.010 | 01/15/2026 14:00:00 | AT0WEB2410A4 | - - | - - | 09/26/2034 | D | |
| 94.500 | 0.00% 0.000 | 01/15/2026 13:00:04 | AT0000A3J6L6 | - - | - - | 03/05/2035 | D | |
| 99.000 | +3.66% +3.500 | 01/14/2026 14:31:23 | AT000B088398 | - - | - - | 03/16/2028 | D | |
| 95.000 | +3.26% +3.000 | 01/14/2026 13:15:48 | AT0000A2XMP1 | - - | - - | 05/17/2030 | D | |
| 105.920 | +0.02% +0.020 | 01/13/2026 14:15:26 | AT0000A37UE7 | - - | - - | 10/31/2035 | D | |
| 99.950 | -0.99% -1.000 | 01/09/2026 14:15:09 | AT000B116934 | - - | - - | 10/30/2034 | D | |
| 100.450 | +1.01% +1.000 | 01/09/2026 13:00:16 | AT0000A19RX1 | - - | - - | 09/24/2029 | D | |
| 99.700 | 0.00% 0.000 | 01/08/2026 13:00:01 | AT0000A3Q6F9 | - - | - - | 11/06/2028 | D | |
| 101.000 | 0.00% 0.000 | 01/05/2026 14:00:10 | AT0000A3DYE0 | - - | - - | 11/01/2029 | D | |
| 103.950 | +2.41% +2.450 | 12/23/2025 14:30:17 | AT000B116306 | - - | - - | 03/07/2029 | D | |
| 96.800 | -0.92% -0.900 | 12/23/2025 13:00:10 | AT0000A2L583 | - - | - - | open-end | D | |
| 80.000 | 0.00% 0.000 | 12/19/2025 14:00:26 | DE000A3L5QU1 | - - | - - | 02/03/2032 | D | |
| 101.500 | 0.00% 0.000 | 12/19/2025 14:00:13 | AT0000A3DV85 | - - | - - | 08/01/2029 | D |
