| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3368837178 | - - | - - | 05/05/2027 | D | |
| - | - - | - | LI0512865218 | - - | - - | 03/20/2027 | D | |
| - | - - | - | AT0000A3KDV3 | - - | - - | 11/26/2026 | D | |
| - | - - | - | GB00BL56Q672 | - - | - - | 05/30/2035 | D | |
| - | - - | - | HK0001241766 | - - | - - | 02/03/2027 | D | |
| - | - - | - | ES0305844039 | - - | - - | 07/15/2029 | D | |
| - | - - | - | XS2339426004 | - - | - - | 05/05/2028 | D | |
| - | - - | - | IT0005538845 | - - | - - | 03/28/2028 | D | |
| - | - - | - | IT0005619686 | - - | - - | 07/07/2033 | D | |
| - | - - | - | FR0128298132 | - - | - - | 12/19/2033 | D | |
| - | - - | - | XS1927016862 | - - | - - | 03/31/2029 | D | |
| - | - - | - | IT0005452211 | - - | - - | 07/10/2028 | D | |
| - | - - | - | XS2418192055 | - - | - - | 01/31/2027 | D | |
| - | - - | - | XS3329272481 | - - | - - | 04/02/2029 | D | |
| - | - - | - | US29660NAA72 | - - | - - | 06/30/2028 | D | |
| - | - - | - | IT0005599417 | - - | - - | 06/18/2029 | D | |
| - | - - | - | FR0129681633 | - - | - - | 08/07/2026 | D | |
| - | - - | - | ES0305121008 | - - | - - | 10/15/2027 | D | |
| - | - - | - | IT0005595563 | - - | - - | 08/29/2029 | D | |
| - | - - | - | US37185NAC20 | - - | - - | 10/22/2035 | D | |
| - | - - | - | XS2408013709 | - - | - - | open-end | D | |
| - | - - | - | CH0524010821 | - - | - - | 03/03/2030 | D | |
| - | - - | - | IT0005520694 | - - | - - | 11/30/2028 | D | |
| - | - - | - | XS2961451577 | - - | - - | 07/11/2031 | D | |
| - | - - | - | IT0005372427 | - - | - - | 12/31/2027 | D | |
| - | - - | - | XS2824008390 | - - | - - | 06/03/2029 | D | |
| - | - - | - | GB00BPJMYF45 | - - | - - | 10/31/2027 | D | |
| - | - - | - | XS2622213002 | - - | - - | 05/15/2028 | D | |
| - | - - | - | CH1488879748 | - - | - - | 10/03/2030 | D | |
| - | - - | - | GB00BNK9K749 | - - | - - | 03/30/2030 | D | |
| - | - - | - | AT0000A20310 | - - | - - | 12/31/2027 | D | |
| - | - - | - | AT0000A3SY44 | - - | - - | 03/06/2033 | D | |
| - | - - | - | US29660NAC39 | - - | - - | 06/30/2032 | D | |
| - | - - | - | CH1573041212 | - - | - - | 06/01/2029 | D | |
| - | - - | - | GB00BNZGND73 | - - | - - | 12/15/2071 | D | |
| - | - - | - | IT0005676629 | - - | - - | 02/01/2031 | D | |
| - | - - | - | IE000FWEVGJ7 | - - | - - | 12/30/2026 | D | |
| - | - - | - | IT0005319683 | - - | - - | 07/31/2026 | D | |
| - | - - | - | GB00BP2P0741 | - - | - - | 09/03/2026 | D | |
| - | - - | - | IT0005669798 | - - | - - | 10/20/2029 | D | |
| - | - - | - | DE000A4D7830 | - - | - - | 03/26/2030 | D | |
| - | - - | - | GB00BPQYJG99 | - - | - - | 07/15/2027 | D | |
| - | - - | - | XS2846979529 | - - | - - | 04/28/2028 | D | |
| - | - - | - | XS3367725754 | - - | - - | 05/26/2031 | D | |
| - | - - | - | XS2626007426 | - - | - - | 06/30/2030 | D | |
| - | - - | - | XS2947871351 | - - | - - | 11/27/2042 | D | |
| - | - - | - | GB00BP6NTK07 | - - | - - | 03/20/2073 | D | |
| - | - - | - | XS3257747207 | - - | - - | 02/05/2031 | D | |
| - | - - | - | XS3328487551 | - - | - - | 07/07/2035 | D | |
| - | - - | - | IT0005322737 | - - | - - | 07/31/2026 | D |
