| Name | Last | Chg. % YTD | Date Time | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 20.2500 | -16.84% | 07/27/2026 11:00:26 | 20.150 255 | 20.450 255 | - | - | C | |
| 2.3100 | +50.63% | 07/27/2026 11:00:33 | 2.288 1,966 | 2.332 1,966 | - | - | C | |
| 152.3000 | +10.88% | 07/27/2026 11:00:33 | 152.450 70 | 152.600 70 | - | - | C | |
| 1.0300 | - | 07/24/2026 17:32:22 | 1.030 4,717 | 1.075 4,717 | - | - | C | |
| 2.3320 | +1.96% | 07/27/2026 11:00:32 | 2.207 3,756 | 2.462 3,756 | - | - | C | |
| 42.4000 | +46.66% | 07/27/2026 11:00:32 | 42.560 259 | 42.620 259 | - | - | C | |
| 86.5800 | +34.90% | 07/27/2026 11:00:32 | 86.760 109 | 86.840 109 | - | - | C | |
| 90.1800 | -14.06% | 07/27/2026 11:00:33 | 90.000 122 | 90.620 122 | - | - | C | |
| 227.6000 | +15.53% | 07/27/2026 11:00:33 | 227.200 45 | 227.900 45 | - | - | C | |
| 111.8000 | - | 07/27/2026 11:29:10 | 107.400 77 | 116.200 77 | 242 | 27,056 | C | |
| 38.1300 | +26.69% | 07/27/2026 11:00:32 | 38.170 274 | 38.210 274 | - | - | C | |
| 82.6000 | - | 07/27/2026 11:00:32 | 82.400 117 | 83.000 117 | - | - | C | |
| 248.2000 | +32.33% | 07/27/2026 11:00:32 | 248.600 37 | 249.200 37 | - | - | C | |
| 46.8900 | -2.78% | 07/27/2026 11:00:32 | 46.770 200 | 46.800 200 | 700 | 33,049 | C | |
| 18.2400 | +43.42% | 07/27/2026 11:00:32 | 18.150 658 | 18.180 658 | - | - | C | |
| 265.4000 | +14.87% | 07/27/2026 11:00:32 | 265.000 36 | 265.800 36 | - | - | C | |
| 112.4000 | +35.26% | 07/27/2026 11:00:32 | 111.100 79 | 111.600 79 | - | - | C | |
| 2.6600 | - | 07/27/2026 11:00:26 | 2.600 1,894 | 2.720 5,223 | - | - | C | |
| 23.9000 | -5.47% | 07/27/2026 11:00:32 | 24.020 612 | 24.100 612 | - | - | C | |
| 55.2000 | -40.90% | 07/27/2026 11:00:26 | 52.400 167 | 55.900 167 | - | - | C | |
| 177.2000 | +3.23% | 07/27/2026 11:00:26 | 177.900 56 | 178.100 56 | - | - | C | |
| 0.1390 | -29.92% | 07/27/2026 11:00:26 | 0.137 33,445 | 0.142 33,445 | - | - | C | |
| 199.7600 | -34.43% | 07/27/2026 11:17:17 | 199.500 56 | 199.880 56 | 128 | 25,573 | C | |
| 109.9000 | -4.34% | 07/27/2026 11:00:32 | 109.700 88 | 110.000 88 | - | - | C | |
| 8.8400 | +18.46% | 07/27/2026 11:00:33 | 8.740 853 | 8.931 853 | - | - | C | |
| 23.2000 | +5.48% | 07/27/2026 11:00:26 | 23.000 600 | 23.300 220 | - | - | C | |
| 472.7500 | +153.67% | 07/27/2026 11:47:30 | 472.000 18 | 473.550 18 | 264 | 124,533 | C | |
| 829.6000 | -41.99% | 07/27/2026 11:00:32 | 829.700 13 | 830.300 13 | 58 | 47,537 | C | |
| 70.5000 | - | 07/27/2026 11:00:32 | 70.450 140 | 70.650 140 | - | - | C | |
| 8.0880 | +21.02% | 07/27/2026 11:00:32 | 8.078 1,354 | 8.086 1,354 | - | - | C | |
| 27.2400 | +12.15% | 07/27/2026 11:00:32 | 25.760 329 | 28.000 329 | - | - | C | |
| 13.0450 | +8.14% | 07/27/2026 11:00:33 | 12.955 781 | 13.135 781 | - | - | C | |
| 109.9000 | +17.89% | 07/27/2026 11:00:33 | 110.150 96 | 111.700 96 | - | - | C | |
| 107.2500 | +19.57% | 07/27/2026 11:00:33 | 106.550 98 | 108.200 98 | - | - | C | |
| 71.9000 | +19.93% | 07/27/2026 11:00:32 | 71.750 144 | 71.900 144 | - | - | C | |
| 0.6506 | +2.46% | 07/24/2026 17:32:11 | 0.660 16,667 | 0.692 16,667 | - | - | C | |
| 33.7400 | -3.16% | 07/27/2026 11:00:32 | 33.740 283 | 33.770 283 | - | - | C | |
| 0.4815 | -37.48% | 07/27/2026 11:00:32 | 0.472 20,223 | 0.491 20,223 | - | - | C | |
| 12.2200 | +2.85% | 07/27/2026 11:00:32 | 12.200 734 | 12.225 734 | - | - | C | |
| 176.2000 | +10.09% | 07/27/2026 11:00:32 | 176.820 58 | 176.880 58 | 38 | 6,724 | C | |
| 261.5000 | +23.93% | 07/27/2026 11:00:33 | 258.500 42 | 263.400 42 | - | - | C | |
| 124.8800 | +8.09% | 07/27/2026 11:00:33 | 124.400 77 | 125.440 77 | - | - | C | |
| 208.9500 | +4.07% | 07/27/2026 11:00:32 | 209.000 53 | 209.150 53 | 210 | 44,065 | C | |
| 40.5000 | +134.58% | 07/27/2026 11:00:26 | 40.380 193 | 40.420 193 | - | - | C | |
| 102.1200 | +36.86% | 07/27/2026 11:00:33 | 101.740 101 | 102.740 101 | - | - | C | |
| 59.2800 | -2.63% | 07/27/2026 11:00:32 | 59.200 170 | 59.280 170 | - | - | C | |
| 102.6500 | -15.52% | 07/27/2026 11:00:33 | 102.150 89 | 102.750 89 | - | - | C | |
| 39.2500 | -14.94% | 07/27/2026 11:00:33 | 39.180 217 | 39.520 217 | - | - | C | |
| 60.5000 | -12.14% | 07/27/2026 11:00:32 | 60.620 170 | 60.720 170 | - | - | C | |
| 13.1600 | +27.86% | 07/27/2026 11:00:32 | 13.100 341 | 13.150 341 | - | - | C |
1 Double Counting; Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
