| Name | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 37.2000 | +9.41% +3.2000 | 07/27/2026 11:00:33 | 37.000 574 | 37.600 304 | - | - | l | |
| 18.4000 | +8.24% +1.4000 | 07/27/2026 12:40:46 | 18.400 570 | 18.550 517 | 11,180 | 205,666 | l | |
| 82.1000 | +8.03% +6.1000 | 07/27/2026 11:00:26 | 82.800 147 | 83.400 147 | - | - | l | |
| 5.1740 | +7.93% +0.3800 | 07/27/2026 11:00:32 | 5.186 947 | 5.198 947 | - | - | l | |
| 15.1500 | +7.45% +1.0500 | 07/27/2026 11:00:26 | 14.850 474 | 15.200 474 | - | - | l | |
| 27.8200 | +7.33% +1.9000 | 07/27/2026 11:00:26 | 28.140 362 | 28.300 362 | - | - | l | |
| 1.6500 | +7.14% +0.1100 | 07/27/2026 11:00:32 | - - | - - | - | - | l | |
| 60.0000 | +5.26% +3.0000 | 07/27/2026 11:00:26 | 59.750 181 | 60.050 181 | - | - | l | |
| 31.3000 | +5.25% +1.5600 | 07/27/2026 11:00:32 | 30.980 296 | 31.100 296 | - | - | l | |
| 21.1000 | +5.24% +1.0500 | 07/27/2026 11:00:32 | 21.050 273 | 21.200 273 | - | - | l | |
| 62.3000 | +5.06% +3.0000 | 07/27/2026 11:00:32 | 62.550 186 | 62.850 186 | - | - | l | |
| 55.2000 | +4.94% +2.6000 | 07/27/2026 11:00:26 | 55.300 98 | 55.800 98 | - | - | l | |
| 161.5000 | +4.94% +7.6000 | 07/27/2026 11:00:32 | 163.500 70 | 164.000 70 | - | - | l | |
| 25.4500 | +4.73% +1.1500 | 07/27/2026 11:00:32 | 25.000 449 | 25.230 449 | - | - | l | |
| 2.1110 | +4.71% +0.0950 | 07/27/2026 11:00:32 | 2.136 4,455 | 2.140 4,455 | - | - | l | |
| 52.5000 | +4.69% +2.3500 | 07/27/2026 11:00:32 | 52.250 169 | 52.400 169 | 4 | 208 | l | |
| 0.4815 | +4.56% +0.0210 | 07/27/2026 11:00:32 | 0.472 20,223 | 0.491 20,223 | - | - | l | |
| 39.2650 | +4.55% +1.7100 | 07/27/2026 11:57:27 | 39.165 252 | 39.350 67 | 440 | 17,521 | l | |
| 147.6600 | +4.55% +6.4200 | 07/27/2026 12:19:33 | 147.420 73 | 148.140 73 | 1,872 | 271,206 | l | |
| 14.0000 | +4.48% +0.6000 | 07/27/2026 11:00:33 | 13.800 655 | 14.200 655 | - | - | l | |
| 65.1200 | +4.43% +2.7600 | 07/27/2026 11:00:32 | 65.700 176 | 65.760 176 | - | - | l | |
| 21.2500 | +4.42% +0.9000 | 07/27/2026 11:00:26 | 21.050 236 | 21.300 236 | - | - | l | |
| 3.8000 | +4.40% +0.1600 | 07/24/2026 17:32:22 | 3.500 1,401 | 3.740 1,401 | - | - | l | |
| 37.1300 | +4.27% +1.5200 | 07/27/2026 11:00:32 | 36.910 292 | 37.400 292 | - | - | l | |
| 12.2200 | +4.27% +0.5000 | 07/27/2026 11:00:32 | 12.145 734 | 12.170 734 | - | - | l | |
| 55.0600 | +4.16% +2.2000 | 07/27/2026 11:00:32 | 55.460 207 | 55.520 207 | - | - | l | |
| 93.2400 | +4.13% +3.7000 | 07/27/2026 11:00:32 | 93.740 111 | 93.820 111 | - | - | l | |
| 103.4000 | +4.02% +4.0000 | 07/27/2026 11:00:32 | 103.200 109 | 103.600 109 | - | - | l | |
| 10.7000 | +3.88% +0.4000 | 07/27/2026 11:00:26 | 10.400 1,415 | 10.900 1,415 | - | - | l | |
| 28.4500 | +3.79% +1.0400 | 07/27/2026 11:00:26 | 28.310 395 | 28.520 395 | - | - | l | |
| 109.9000 | +3.78% +4.0000 | 07/27/2026 11:00:32 | 109.500 88 | 109.900 88 | - | - | l | |
| 31.9600 | +3.77% +1.1600 | 07/27/2026 11:00:26 | 32.180 360 | 32.480 360 | - | - | l | |
| 19.1100 | +3.75% +0.6900 | 07/27/2026 11:00:32 | 19.014 557 | 19.210 557 | - | - | l | |
| 7.1380 | +3.69% +0.2540 | 07/27/2026 11:00:26 | 7.098 1,368 | 7.132 1,368 | - | - | l | |
| 829.6000 | +3.67% +29.4000 | 07/27/2026 11:00:32 | 831.300 13 | 831.700 13 | 58 | 47,537 | l | |
| 42.0700 | +3.67% +1.4900 | 07/27/2026 11:00:26 | 41.660 263 | 41.920 263 | - | - | l | |
| 69.2000 | +3.67% +2.4500 | 07/27/2026 11:00:32 | 68.950 140 | 69.250 140 | - | - | l | |
| 10.2200 | +3.65% +0.3600 | 07/27/2026 11:59:13 | 10.260 910 | 10.310 1,801 | 4,184 | 42,870 | l | |
| 13.1800 | +3.57% +0.4540 | 07/27/2026 12:58:20 | 13.134 690 | 13.262 1,600 | 4,252 | 55,828 | l | |
| 58.2000 | +3.28% +1.8500 | 07/27/2026 11:00:26 | 58.150 200 | 58.400 200 | - | - | l | |
| 3.6600 | +3.27% +0.1160 | 07/27/2026 11:00:26 | 3.614 1,457 | 3.640 1,457 | 1,898 | 6,969 | l | |
| 99.7700 | +3.27% +3.1600 | 07/24/2026 17:32:14 | - - | - - | - | - | S | |
| 9.0000 | +3.26% +0.2840 | 07/27/2026 11:43:48 | 8.944 1,024 | 8.996 1,008 | 7,064 | 63,596 | l | |
| 12.3320 | +3.21% +0.3840 | 07/27/2026 11:00:32 | 12.340 839 | 12.346 839 | 1,626 | 19,893 | l | |
| 84.2400 | +3.21% +2.6200 | 07/27/2026 11:00:32 | 83.820 121 | 83.900 121 | - | - | l | |
| 5.2380 | +3.15% +0.1600 | 07/27/2026 11:00:32 | 5.208 1,814 | 5.220 1,814 | - | - | l | |
| 72.2000 | +3.14% +2.2000 | 07/27/2026 11:00:26 | 71.760 141 | 72.040 141 | - | - | l | |
| 248.3000 | +3.11% +7.5000 | 07/27/2026 11:04:28 | 247.200 38 | 247.400 38 | 76 | 18,871 | l | |
| 39.8000 | +3.11% +1.2000 | 07/27/2026 11:00:33 | 39.600 283 | 40.000 283 | - | - | l | |
| 24.5800 | +3.10% +0.7400 | 07/27/2026 12:31:18 | 24.520 430 | 24.660 430 | 824 | 20,329 | l |
1 Double Counting; Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
