| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 100.0000 | 0.00% | 0.0000 |
| 07/21/2026, 13:30:02 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/21/2026 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 0.00% | 6,000 | 60 |
| 07/20/2026 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | -0.99% | 200 | 2 |
| 07/16/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | +3.06% | 1,010 | 10 |
| 07/15/2026 | 98.0000 | 98.0000 | 98.0000 | 98.0000 | -2.97% | 11,172 | 114 |
| 07/09/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | +2.02% | 1,010 | 10 |
| 07/08/2026 | 99.0000 | 99.0000 | 99.0000 | 99.0000 | -2.94% | 396 | 4 |
| 07/07/2026 | 102.0000 | 102.0000 | 102.0000 | 102.0000 | +3.03% | 1,224 | 12 |
| 07/06/2026 | 99.0000 | 99.0000 | 99.0000 | 99.0000 | 0.00% | 1,980 | 20 |
| 07/03/2026 | 99.0000 | 99.0000 | 99.0000 | 99.0000 | -1.00% | 5,346 | 54 |
| 07/02/2026 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | +1.01% | 29,600 | 296 |
| 07/01/2026 | 99.0000 | 99.0000 | 99.0000 | 99.0000 | -1.98% | 9,900 | 100 |
| 06/30/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 0.00% | 2,020 | 20 |
| 06/29/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 0.00% | 12,120 | 120 |
| 06/26/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 0.00% | 202 | 2 |
| 06/25/2026 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | -0.98% | 2,020 | 20 |
| 06/24/2026 | 102.0000 | 102.0000 | 102.0000 | 102.0000 | +2.00% | 204 | 2 |
| 06/23/2026 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 0.00% | 4,000 | 40 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
