| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,114.0000 | -2.28% | -26.0000 |
| 07/24/2026, 17:29:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:04:15 | 1,144.0000 | 1 | 1,144.00 | 1 | Opening Auction |
| 09:39:46 | 1,142.0000 | 1 | 1,142.00 | 2 | Continuous Trading |
| 09:46:00 | 1,136.0000 | 4 | 4,544.00 | 6 | Continuous Trading |
| 09:46:00 | 1,136.0000 | 8 | 9,088.00 | 14 | Continuous Trading |
| 09:54:35 | 1,132.0000 | 7 | 7,924.00 | 21 | Continuous Trading |
| 10:47:57 | 1,136.0000 | 4 | 4,544.00 | 25 | Continuous Trading |
| 11:09:02 | 1,136.0000 | 4 | 4,544.00 | 29 | Continuous Trading |
| 11:49:58 | 1,130.0000 | 2 | 2,260.00 | 31 | Continuous Trading |
| 11:49:58 | 1,128.0000 | 13 | 14,664.00 | 44 | Continuous Trading |
| 11:49:58 | 1,124.0000 | 14 | 15,736.00 | 58 | Continuous Trading |
| 11:49:58 | 1,120.0000 | 10 | 11,200.00 | 68 | Continuous Trading |
| 11:58:08 | 1,140.0000 | 3 | 3,420.00 | 71 | Volatility Interrupt State |
| 11:58:08 | 1,138.0000 | 1 | 1,138.00 | 72 | Continuous Trading |
| 11:59:25 | 1,136.0000 | 6 | 6,816.00 | 78 | Continuous Trading |
| 12:05:02 | 1,124.0000 | 2 | 2,248.00 | 80 | Continuous Trading |
| 12:07:44 | 1,140.0000 | 2 | 2,280.00 | 82 | Continuous Trading |
| 12:26:20 | 1,132.0000 | 3 | 3,396.00 | 85 | Continuous Trading |
| 12:31:06 | 1,126.0000 | 2 | 2,252.00 | 87 | Continuous Trading |
| 12:31:40 | 1,124.0000 | 3 | 3,372.00 | 90 | Continuous Trading |
| 12:31:40 | 1,118.0000 | 1 | 1,118.00 | 91 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
