| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 27.2000 | -1.81% | -0.5000 |
| 07/24/2026, 13:30:26 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 27.2000 | 27.2000 | 27.2000 | 27.2000 | -1.81% | 163,200 | 6,000 |
| 07/23/2026 | 27.7000 | 27.7000 | 27.7000 | 27.7000 | 0.00% | 332 | 12 |
| 07/22/2026 | 27.7000 | 27.7000 | 27.7000 | 27.7000 | +0.73% | 201,379 | 7,270 |
| 07/21/2026 | 27.5000 | 27.5000 | 27.5000 | 27.5000 | 0.00% | 14,850 | 540 |
| 07/20/2026 | 27.5000 | 27.5000 | 27.5000 | 27.5000 | +2.23% | 165,000 | 6,000 |
| 07/17/2026 | 26.9000 | 26.9000 | 26.9000 | 26.9000 | -0.37% | 28,514 | 1,060 |
| 07/16/2026 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% | 32,994 | 1,222 |
| 07/15/2026 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% | 25,650 | 950 |
| 07/14/2026 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | +3.05% | 19,764 | 732 |
| 07/13/2026 | 26.2000 | 26.2000 | 26.2000 | 26.2000 | -2.24% | 262 | 10 |
| 07/10/2026 | 26.8000 | 26.8000 | 26.8000 | 26.8000 | -3.25% | 10,184 | 380 |
| 07/09/2026 | 27.7000 | 27.7000 | 27.7000 | 27.7000 | +2.59% | 332 | 12 |
| 07/08/2026 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | -2.53% | 27,000 | 1,000 |
| 07/03/2026 | 27.7000 | 27.7000 | 27.7000 | 27.7000 | 0.00% | 28,642 | 1,034 |
| 07/02/2026 | 27.7000 | 27.7000 | 27.7000 | 27.7000 | +0.73% | 124,650 | 4,500 |
| 07/01/2026 | 27.5000 | 27.5000 | 27.5000 | 27.5000 | 0.00% | 5,500 | 200 |
| 06/30/2026 | 27.5000 | 27.5000 | 27.5000 | 27.5000 | 0.00% | 13,915 | 506 |
| 06/29/2026 | 27.5000 | 27.5000 | 27.5000 | 27.5000 | +1.48% | 24,200 | 880 |
| 06/26/2026 | 27.1000 | 27.1000 | 27.1000 | 27.1000 | +0.37% | 16,802 | 620 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
