| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 31.0000 | -1.27% | -0.4000 |
| 07/27/2026, 11:34:27 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:02:12 | 31.1000 | 269 | 8,365.90 | 1,913 | Continuous Trading |
| 09:01:00 | 31.1500 | 90 | 2,803.50 | 1,644 | Continuous Trading |
| 09:01:00 | 31.3000 | 98 | 3,067.40 | 1,554 | Continuous Trading |
| 09:01:00 | 31.4500 | 122 | 3,836.90 | 1,456 | Continuous Trading |
| 09:01:00 | 31.4500 | 500 | 15,725.00 | 1,334 | Continuous Trading |
| 09:00:13 | 31.4500 | 834 | 26,229.30 | 834 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
