| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 158.6000 | -5.82% | -9.8000 |
| 07/24/2026, 17:35:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:00:15 | 166.6000 | 66 | 10,995.60 | 1,248 | Continuous Trading |
| 09:00:15 | 166.6000 | 77 | 12,828.20 | 1,182 | Continuous Trading |
| 09:00:01 | 166.0000 | 259 | 42,994.00 | 1,105 | Continuous Trading |
| 09:00:00 | 166.2000 | 10 | 1,662.00 | 846 | Continuous Trading |
| 09:00:00 | 166.0000 | 27 | 4,482.00 | 836 | Continuous Trading |
| 09:00:00 | 166.0000 | 70 | 11,620.00 | 809 | Continuous Trading |
| 09:00:00 | 166.0000 | 739 | 122,674.00 | 739 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
