| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 158.6000 | -5.82% | -9.8000 |
| 07/24/2026, 17:35:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:51:26 | 161.0000 | 37 | 5,957.00 | 31,792 | Continuous Trading |
| 15:51:22 | 161.2000 | 21 | 3,385.20 | 31,755 | Continuous Trading |
| 15:51:22 | 161.4000 | 224 | 36,153.60 | 31,734 | Continuous Trading |
| 15:51:13 | 162.0000 | 50 | 8,100.00 | 31,510 | Continuous Trading |
| 15:51:10 | 162.0000 | 10 | 1,620.00 | 31,460 | Continuous Trading |
| 15:51:10 | 161.8000 | 75 | 12,135.00 | 31,450 | Continuous Trading |
| 15:51:10 | 162.0000 | 51 | 8,262.00 | 31,375 | Continuous Trading |
| 15:50:54 | 162.0000 | 11 | 1,782.00 | 31,324 | Continuous Trading |
| 15:50:29 | 162.0000 | 571 | 92,502.00 | 31,313 | Volatility Interrupt State |
| 15:47:10 | 163.4000 | 155 | 25,327.00 | 30,742 | Continuous Trading |
| 15:47:02 | 163.8000 | 3 | 491.40 | 30,587 | Continuous Trading |
| 15:47:02 | 164.0000 | 402 | 65,928.00 | 30,584 | Continuous Trading |
| 15:45:45 | 164.2000 | 100 | 16,420.00 | 30,182 | Continuous Trading |
| 15:45:45 | 164.2000 | 60 | 9,852.00 | 30,082 | Continuous Trading |
| 15:45:45 | 164.2000 | 140 | 22,988.00 | 30,022 | Continuous Trading |
| 15:45:45 | 164.2000 | 140 | 22,988.00 | 29,882 | Continuous Trading |
| 15:44:45 | 165.0000 | 223 | 36,795.00 | 29,742 | Continuous Trading |
| 15:41:23 | 164.2000 | 82 | 13,464.40 | 29,519 | Continuous Trading |
| 15:41:23 | 164.4000 | 18 | 2,959.20 | 29,437 | Continuous Trading |
| 15:40:56 | 164.8000 | 81 | 13,348.80 | 29,419 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
