| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 76.0000 | +0.66% | +0.5000 |
| 07/23/2026, 10:27:53 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 75.0000 | 76.1000 | 74.7000 | 75.5000 | +0.80% | 11,549,857 | 153,120 |
| 07/21/2026 | 73.3000 | 74.9000 | 73.3000 | 74.9000 | +2.04% | 9,343,490 | 125,230 |
| 07/20/2026 | 73.5000 | 74.3000 | 73.4000 | 73.4000 | -0.68% | 10,501,117 | 142,754 |
| 07/17/2026 | 74.0000 | 74.4000 | 73.1000 | 73.9000 | -0.40% | 10,611,544 | 143,780 |
| 07/16/2026 | 73.3000 | 74.4000 | 72.5000 | 74.2000 | +1.23% | 10,461,045 | 141,844 |
| 07/15/2026 | 72.3000 | 73.3000 | 72.0000 | 73.3000 | +1.66% | 9,014,460 | 123,260 |
| 07/14/2026 | 71.6000 | 72.5000 | 71.5000 | 72.1000 | -0.28% | 9,095,527 | 126,332 |
| 07/13/2026 | 71.9000 | 72.7000 | 71.6000 | 72.3000 | -0.41% | 6,565,177 | 90,930 |
| 07/10/2026 | 72.9000 | 73.1000 | 72.1000 | 72.6000 | -0.14% | 6,346,602 | 87,380 |
| 07/09/2026 | 73.8000 | 73.8000 | 71.6000 | 72.7000 | +0.97% | 7,711,972 | 106,032 |
| 07/08/2026 | 72.7000 | 73.1000 | 70.7000 | 72.0000 | -1.50% | 15,594,758 | 217,116 |
| 07/07/2026 | 73.5000 | 74.1000 | 73.1000 | 73.1000 | -1.35% | 11,244,280 | 153,432 |
| 07/06/2026 | 75.0000 | 75.2000 | 73.1000 | 74.1000 | -1.20% | 9,825,869 | 132,730 |
| 07/03/2026 | 74.0000 | 75.4000 | 74.0000 | 75.0000 | +0.94% | 12,531,089 | 167,342 |
| 07/02/2026 | 73.1000 | 74.5000 | 72.1000 | 74.3000 | +1.92% | 12,995,758 | 176,344 |
| 07/01/2026 | 75.6000 | 75.8000 | 72.9000 | 72.9000 | -3.57% | 18,646,760 | 254,698 |
| 06/30/2026 | 76.4000 | 76.4000 | 75.1000 | 75.6000 | +0.67% | 17,482,191 | 231,142 |
| 06/29/2026 | 76.9000 | 77.5000 | 74.7000 | 75.1000 | -2.21% | 10,347,623 | 137,326 |
| 06/26/2026 | 78.0000 | 78.0000 | 76.1000 | 76.8000 | -1.92% | 8,738,226 | 113,816 |
| 06/25/2026 | 76.7000 | 78.8000 | 76.7000 | 78.3000 | -0.13% | 11,710,984 | 149,746 |
| 06/24/2026 | 78.1000 | 79.2000 | 76.7000 | 78.4000 | -1.01% | 17,177,878 | 219,586 |
| 06/23/2026 | 78.8000 | 79.2000 | 77.4000 | 79.2000 | -0.50% | 16,145,832 | 205,342 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
