| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.2500 | -1.27% | -0.3000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 23.2500 | - | - | 4 | Reference Price |
| 15:30:25 | 23.4600 | - | - | 4 | Reference Price |
| 13:49:23 | 23.3300 | 4 | 93.32 | 4 | Continuous Trading |
| 13:00:29 | 23.4000 | - | - | - | Reference Price |
| 11:00:19 | 23.5800 | - | - | - | Reference Price |
| 09:05:17 | 23.5400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
