| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 250.8500 | -3.07% | -7.9500 |
| 07/23/2026, 17:32:28 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:28 | 250.8500 | - | - | 123 | Reference Price |
| 15:31:43 | 245.0500 | 41 | 10,047.05 | 123 | Continuous Trading |
| 15:30:37 | 242.9500 | - | - | 82 | Reference Price |
| 13:00:45 | 249.0000 | - | - | 82 | Reference Price |
| 11:00:36 | 245.3500 | - | - | 82 | Reference Price |
| 10:04:27 | 246.4000 | 41 | 10,102.40 | 82 | Continuous Trading |
| 09:05:30 | 248.7000 | 41 | 10,196.70 | 41 | Continuous Trading |
| 09:05:06 | 249.3500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
