| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.3350 | -0.64% | -0.0150 |
| 07/24/2026, 17:32:22 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 2.3700 | 2.3700 | 2.3350 | 2.3350 | -0.64% | - | - |
| 07/23/2026 | 2.3350 | 2.3500 | 2.3250 | 2.3500 | +0.86% | - | - |
| 07/22/2026 | 2.2850 | 2.3700 | 2.2850 | 2.3300 | +3.10% | - | - |
| 07/21/2026 | 2.3000 | 2.3100 | 2.2600 | 2.2600 | +0.44% | - | - |
| 07/20/2026 | 2.2700 | 2.2850 | 2.2500 | 2.2500 | -0.22% | - | - |
| 07/17/2026 | 2.2700 | 2.2750 | 2.2350 | 2.2550 | +0.67% | 8,017 | 3,524 |
| 07/16/2026 | 2.2700 | 2.2700 | 2.2400 | 2.2400 | -1.10% | - | - |
| 07/15/2026 | 2.2550 | 2.2650 | 2.2350 | 2.2650 | 0.00% | - | - |
| 07/14/2026 | 2.2550 | 2.2650 | 2.2450 | 2.2650 | -1.52% | - | - |
| 07/13/2026 | 2.2850 | 2.3000 | 2.2700 | 2.3000 | -1.08% | - | - |
| 07/10/2026 | 2.2800 | 2.3250 | 2.2800 | 2.3250 | +1.75% | - | - |
| 07/09/2026 | 2.2650 | 2.2900 | 2.2650 | 2.2850 | -0.87% | - | - |
| 07/08/2026 | 2.2700 | 2.3050 | 2.2700 | 2.3050 | +1.77% | - | - |
| 07/07/2026 | 2.3100 | 2.3100 | 2.2650 | 2.2650 | -2.37% | - | - |
| 07/06/2026 | 2.3150 | 2.3200 | 2.2500 | 2.3200 | +0.22% | - | - |
| 07/03/2026 | 2.2750 | 2.3150 | 2.2650 | 2.3150 | +0.87% | - | - |
| 07/02/2026 | 2.2750 | 2.2950 | 2.2750 | 2.2950 | +0.66% | - | - |
| 07/01/2026 | 2.3300 | 2.3300 | 2.2700 | 2.2800 | -1.94% | - | - |
| 06/30/2026 | 2.3500 | 2.3500 | 2.3100 | 2.3250 | -0.64% | - | - |
| 06/29/2026 | 2.3450 | 2.3500 | 2.3050 | 2.3400 | +1.08% | - | - |
| 06/26/2026 | 2.3050 | 2.3150 | 2.2850 | 2.3150 | 0.00% | - | - |
| 06/25/2026 | 2.3450 | 2.3450 | 2.3050 | 2.3150 | -2.11% | 9 | 4 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
