| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 99.4300 | -0.09% | -0.0900 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 16:46:59 | 98.4100 | 7 | 688.87 | 1,863 | Continuous Trading |
| 16:49:16 | 98.5200 | 73 | 7,191.96 | 1,936 | Continuous Trading |
| 16:50:18 | 98.9500 | 7 | 692.65 | 1,943 | Continuous Trading |
| 16:50:30 | 99.0100 | 7 | 693.07 | 1,950 | Continuous Trading |
| 17:10:54 | 98.6600 | 73 | 7,202.18 | 2,023 | Continuous Trading |
| 17:15:01 | 99.5700 | 13 | 1,294.41 | 2,036 | Continuous Trading |
| 17:32:14 | 99.4300 | 7 | 696.01 | 2,043 | Closing Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
