| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.8950 | -0.51% | -0.0200 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 3.8550 | - | - | - | Reference Price |
| 11:00:25 | 3.8400 | - | - | - | Reference Price |
| 13:00:41 | 3.8550 | - | - | - | Reference Price |
| 15:30:16 | 3.8200 | - | - | - | Reference Price |
| 17:13:03 | 3.8800 | 1,000 | 3,880.00 | 1,000 | Continuous Trading |
| 17:32:22 | 3.8950 | - | - | 1,000 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
