| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 141.2400 | +10.57% | +13.5000 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:37:09 | 135.3200 | 22 | 2,977.04 | 351 | Continuous Trading |
| 09:37:09 | 135.3200 | 44 | 5,954.08 | 329 | Continuous Trading |
| 09:37:09 | 135.3200 | 7 | 947.24 | 285 | Continuous Trading |
| 09:36:20 | 135.5000 | 20 | 2,710.00 | 278 | Continuous Trading |
| 09:34:36 | 135.3800 | 73 | 9,882.74 | 258 | Continuous Trading |
| 09:26:21 | 136.0000 | 31 | 4,216.00 | 185 | Continuous Trading |
| 09:22:56 | 136.0000 | 73 | 9,928.00 | 154 | Continuous Trading |
| 09:18:48 | 136.0000 | 46 | 6,256.00 | 81 | Continuous Trading |
| 09:14:14 | 134.6000 | 35 | 4,711.00 | 35 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
