| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 10.2200 | +3.65% | +0.3600 |
| 07/27/2026, 11:38:17 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:23 | 10.1500 | - | - | - | Reference Price |
| 09:24:06 | 10.2800 | 910 | 9,354.80 | 910 | Continuous Trading |
| 11:00:32 | 10.2300 | - | - | 910 | Reference Price |
| 11:38:17 | 10.2200 | 22 | 224.84 | 932 | Continuous Trading |
| 11:38:17 | 10.2200 | 878 | 8,973.16 | 1,810 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
