| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13.7700 | -0.29% | -0.0400 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 13.6700 | - | - | - | Reference Price |
| 11:00:19 | 13.7100 | - | - | - | Reference Price |
| 13:00:29 | 13.7800 | - | - | - | Reference Price |
| 14:06:04 | 13.7000 | 1 | 13.70 | 1 | Continuous Trading |
| 15:30:25 | 13.6700 | - | - | 1 | Reference Price |
| 16:05:04 | 13.6900 | 572 | 7,830.68 | 573 | Continuous Trading |
| 17:32:11 | 13.7700 | - | - | 573 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
